Thermal Concepts Inc
Report verdict
Licensed & active (expires 2028-03-31) · No board discipline flag found in covered sources · 196 permits on file (Los Angeles)
88/100 HomeProFax Score — public-record factors only, not a rating of workmanship. How the score works Full report
The state board is the authority. A flag is a prompt to read the board record, not a verdict. Verify license status with the issuing board before you hire. See methodology and disclaimer & corrections.
What this report checks
Score breakdown
| Factor | Points | Why |
|---|---|---|
| License status | 35/35 | Active license on file with a state board |
| Discipline & legal flags | 20/20 | No disciplinary flag on board record |
| Permit history | 20/20 | 196 permits on file |
| Reviews (BBB + HomeProFax) | 13/25 | No BBB rating on file and no approved HomeProFax reviews yet (neutral). External ratings are linked below, not stored |
A simple, transparent sum of public-record factors. How the score works. Not a rating of workmanship.
Source data as of: Report rebuilt from source files on 2026-10-19 · CSLB bond/workers' comp as of 2026-10-14 · most recent permit on file: 2023-04-11.
What we checked
| License | Checked | CA Corporation #912887 · active |
| Bond | Checked | $25,000 with AMERICAN CONTRACTORS INDEMNITY COMPANY · as of 2026-10-14 |
| Workers' comp | Checked | Workers' Compensation Insurance (TRAVELERS PROPERTY CASUALTY COMPANY OF AMERICA) · as of 2026-10-14 |
| Years licensed | Checked | Licensed since 2008 |
| Business registration | Not available in CA | State business registry not loaded yet |
| Permits | Checked | 196 permits on record |
| Discipline | Checked | none on record |
| OSHA | Not checked yet | OSHA records not checked yet |
| Reviews & outside links | Not checked yet | No review lookup run yet |
| Contractor-provided | Not checked yet | Nothing provided by the contractor yet |
Public records as of their source dates. Board status is shown as reported by the board. Not a guarantee. Ask the contractor for their verified HomeProFax report.
Licenses
Licensed since 2008 (earliest original issue date on these state license records; not a business start date)
| License # | Type | Status | Issued | Expires | Source |
|---|---|---|---|---|---|
| CA 912887 | Corporation (C20) Workers' comp: Workers' Compensation Insurance (TRAVELERS PROPERTY CASUALTY COMPANY OF AMERICA); Contractor bond: $25000 (AMERICAN CONTRACTORS INDEMNITY COMPANY) | clear | 2008-03-24 | 2028-03-31 | State board |
Bond & workers' comp
| Contractor bond | $25,000 · AMERICAN CONTRACTORS INDEMNITY COMPANY · effective 2023-01-01 |
|---|---|
| Workers' comp | Workers' Compensation Insurance · TRAVELERS PROPERTY CASUALTY COMPANY OF AMERICA · effective 2026-05-25 · expires 2027-05-25 |
Source: CSLB Public Data Portal (License Master), as of 2026-10-14. Verify current bond and insurance with CSLB and the insurer before you hire.
Building permits
| Date | Permit | Type | Address | Value |
|---|---|---|---|---|
| 2023-04-11 | 23044-90000-06672 | HVAC - Commercial | 4151 PROSPECT AVE | — |
| 2023-04-06 | 22044-10000-13568 | HVAC - Commercial | 757 ALAMEDA ST | — |
| 2023-04-06 | 22044-10000-13569 | HVAC - Commercial | 757 ALAMEDA ST | — |
| 2023-04-04 | 23044-90000-05838 | HVAC - Commercial | 12800 CULVER BLVD | — |
| 2023-02-23 | 23044-90000-03320 | HVAC - Commercial | 523 6TH ST | — |
| 2023-02-14 | 23044-20000-02440 | HVAC - Commercial | 5250 LANKERSHIM BLVD | — |
| 2023-01-05 | 23044-90000-00231 | HVAC - Commercial | 1200 7TH ST | — |
| 2023-01-05 | 23044-90000-00160 | HVAC - Commercial | 523 6TH ST | — |
| 2023-01-05 | 23044-90000-00162 | HVAC - Commercial | 523 6TH ST | — |
| 2022-09-02 | 22044-20000-10682 | HVAC - Commercial | 6801 HOLLYWOOD BLVD | — |
| 2022-09-01 | 22044-90000-10603 | HVAC - Commercial | 801 FIGUEROA ST | — |
| 2022-08-30 | 22044-90000-10493 | HVAC - Commercial | 10201 PICO BLVD | — |
| 2022-05-26 | 22044-90000-06012 | HVAC - Commercial | 300 GRAND AVE | — |
| 2022-05-16 | 22044-10001-01243 | HVAC - Commercial | 10900 WILSHIRE BLVD | — |
| 2022-05-11 | 21044-10000-01288 | HVAC - Commercial | 3000 CRENSHAW BLVD | — |
| 2022-05-05 | 22044-90000-04918 | HVAC - Commercial | 10201 PICO BLVD | — |
| 2022-03-30 | 20044-10000-06507 | HVAC - Commercial | 317 BROADWAY | — |
| 2022-03-07 | 22044-90000-02381 | HVAC - Commercial | 523 6TH ST | — |
| 2022-02-07 | 22044-90000-01243 | HVAC - Commercial | 10900 WILSHIRE BLVD | — |
| 2021-11-10 | 21044-90000-25570 | HVAC - Commercial | 601 FIGUEROA ST | — |
| 2021-09-27 | 21044-90000-13585 | HVAC - Commercial | 523 6TH ST | — |
| 2021-09-27 | 21044-90000-13587 | HVAC - Commercial | 523 6TH ST | — |
| 2021-09-24 | 21044-90000-13557 | HVAC - Commercial | 523 6TH ST | — |
| 2021-09-23 | 21044-90000-13477 | HVAC - Commercial | 523 6TH ST | — |
| 2021-08-10 | 21044-10000-05128 | HVAC - Commercial | 10201 PICO BLVD | — |
| 2021-07-25 | 21044-20000-07223 | HVAC - Commercial | 2922 CRENSHAW BLVD | — |
| 2021-06-10 | 21044-90000-05785 | HVAC - Commercial | 16208 VERMONT AVE | — |
| 2021-05-24 | 21044-90000-05131 | HVAC - Commercial | 4151 PROSPECT AVE | — |
| 2021-05-18 | 21044-90000-04916 | HVAC - Commercial | 12001 VENTURA PL | — |
| 2021-05-05 | 21044-10001-02721 | HVAC - Commercial | 6344 TOPANGA CANYON BLVD | — |
| 2021-04-06 | 21044-90000-03207 | HVAC - Commercial | 523 6TH ST | — |
| 2021-03-19 | 21044-90000-02721 | HVAC - Commercial | 6344 TOPANGA CANYON BLVD | — |
| 2021-02-24 | 21044-90000-01806 | HVAC - Commercial | 523 6TH ST | — |
| 2021-01-18 | 21044-90000-00487 | HVAC - Commercial | 523 6TH ST | — |
| 2021-01-18 | 21044-90000-00503 | HVAC - Commercial | 523 6TH ST | — |
| 2020-08-13 | 20044-90000-07694 | HVAC - Commercial | 433 SPRING ST | — |
| 2020-05-21 | 20044-90000-05022 | HVAC - Commercial | 601 5TH ST | — |
| 2020-04-24 | 20044-90000-04159 | HVAC - Commercial | 523 6TH ST | — |
| 2020-03-03 | 20044-40000-02724 | HVAC - Commercial | 523 6TH ST | — |
| 2019-09-27 | 19044-20000-12087 | HVAC - Commercial | 12800 CULVER BLVD | — |
| 2019-07-08 | 19044-10001-04501 | HVAC - Commercial | 4151 PROSPECT AVE | — |
| 2019-06-27 | 19044-20000-07726 | HVAC - Commercial | 2614 WHITTIER BLVD | — |
| 2019-05-07 | 19044-40000-05367 | HVAC - Commercial | 523 6TH ST | — |
| 2019-04-18 | 19044-20000-04501 | HVAC - Commercial | 4151 PROSPECT AVE | — |
| 2019-03-22 | 19044-40000-03289 | HVAC - Commercial | 523 6TH ST | — |
| 2019-01-15 | 19044-40000-00467 | HVAC - Commercial | 523 6TH ST | — |
| 2019-01-04 | 19044-40000-00092 | HVAC - Commercial | 523 6TH ST | — |
| 2018-10-29 | 18044-40000-13370 | HVAC - Commercial | 4151 PROSPECT AVE | — |
| 2018-10-12 | 18044-40000-12729 | HVAC - Commercial | 523 6TH ST | — |
| 2018-10-02 | 18044-40000-12221 | HVAC - Commercial | 523 6TH ST | — |
| 2018-09-18 | 18044-40000-11646 | HVAC - Commercial | 523 6TH ST | — |
| 2018-07-26 | 18044-40000-08995 | HVAC - Commercial | 523 6TH ST | — |
| 2018-06-29 | 18044-40000-07747 | HVAC - Commercial | 523 6TH ST | — |
| 2018-06-12 | 18044-40000-06893 | HVAC - Commercial | 420 GRAND AVE | — |
| 2018-05-23 | 18044-40000-06102 | HVAC - Commercial | 523 6TH ST | — |
| 2018-04-17 | 18044-40000-04513 | HVAC - 1 or 2 Family Dwelling | 5051 RODEO ROAD | — |
| 2018-04-10 | 18044-40000-04173 | HVAC - Commercial | 420 GRAND AVE | — |
| 2018-03-29 | 18044-40000-03653 | HVAC - Commercial | 523 6TH ST | — |
| 2018-02-13 | 18044-40000-01749 | HVAC - Commercial | 523 6TH ST | — |
| 2018-01-19 | 16044-10000-10352 | HVAC - Commercial | 5051 RODEO ROAD | — |
| 2018-01-08 | 18044-40000-00215 | HVAC - Commercial | 523 6TH ST | — |
| 2017-12-20 | 17044-40000-15816 | HVAC - Commercial | 633 5TH ST | — |
| 2017-12-07 | 17044-40000-15262 | HVAC - Commercial | 4501 COLORADO BLVD | — |
| 2017-12-07 | 17044-40000-15263 | HVAC - Commercial | 4501 COLORADO BLVD | — |
| 2017-11-29 | 17042-40001-28880 | Plumbing - Commercial | 5035 COLISEUM ST | — |
| 2017-10-10 | 17044-40000-12779 | HVAC - Commercial | 4151 PROSPECT AVE | — |
| 2017-09-15 | 17044-40001-05812 | HVAC - Commercial | 6838 HOLLYWOOD BLVD | — |
| 2017-08-30 | 17044-40000-11053 | HVAC - Commercial | 18355 FIGUEROA ST | — |
| 2017-08-30 | 17044-40000-11055 | HVAC - Commercial | 523 6TH ST | — |
| 2017-08-14 | 17044-40000-10250 | HVAC - Commercial | 523 6TH ST | — |
| 2017-06-19 | 17044-20000-06966 | HVAC - Commercial | 4151 PROSPECT AVE | — |
| 2017-06-19 | 17044-20000-06968 | HVAC - Commercial | 4151 PROSPECT AVE | — |
| 2017-06-13 | 17044-40000-06652 | HVAC - Commercial | 601 5TH ST | — |
| 2017-06-13 | 17044-40000-06639 | HVAC - Commercial | 633 5TH ST | — |
| 2017-05-23 | 17042-10000-11682 | Plumbing - Commercial | 6838 HOLLYWOOD BLVD | — |
| 2017-05-23 | 17041-10000-15260 | Electrical - Commercial | 6838 HOLLYWOOD BLVD | — |
| 2017-05-23 | 17044-10000-05812 | HVAC - Commercial | 6838 HOLLYWOOD BLVD | — |
| 2017-05-18 | 17044-40000-05609 | HVAC - Commercial | 523 6TH ST | — |
| 2017-05-18 | 17044-40000-05610 | HVAC - Commercial | 523 6TH ST | — |
| 2017-05-04 | 17044-40000-04988 | HVAC - Commercial | 5715 MESMER AVE | — |
| 2017-04-10 | 17044-40000-03908 | HVAC - Commercial | 523 6TH ST | — |
| 2017-04-10 | 17044-40000-03907 | HVAC - Commercial | 4151 PROSPECT AVE | — |
| 2017-03-07 | 17044-10000-02085 | HVAC - Commercial | 523 6TH ST | — |
| 2017-02-28 | 16044-10000-14417 | HVAC - Commercial | 523 6TH ST | — |
| 2017-01-27 | 16044-40001-13936 | HVAC - Commercial | 523 6TH ST | — |
| 2017-01-27 | 16044-40001-11436 | HVAC - Commercial | 523 6TH ST | — |
| 2017-01-27 | 16044-40001-11435 | HVAC - Commercial | 523 6TH ST | — |
| 2016-12-23 | 16044-40000-14769 | HVAC - Commercial | 4151 PROSPECT AVE | — |
| 2016-12-21 | 16044-40001-09348 | HVAC - Commercial | 601 5TH ST | — |
| 2016-12-14 | 16044-10000-10697 | HVAC - Commercial | 523 6TH ST | — |
| 2016-12-07 | 16044-40000-13936 | HVAC - Commercial | 523 6TH ST | — |
| 2016-12-06 | 16044-30002-08406 | HVAC - Commercial | 500 WORLD WAY | — |
| 2016-12-06 | 16044-30002-08414 | HVAC - Commercial | 400 WORLD WAY | — |
| 2016-12-06 | 16044-30003-07916 | HVAC - Commercial | 200 WORLD WAY | — |
| 2016-11-15 | 15044-20000-13630 | HVAC - Commercial | 4151 PROSPECT AVE | $10,000 |
| 2016-11-01 | 16044-40000-12505 | HVAC - Commercial | 350 GRAND AVE | — |
| 2016-10-04 | 16044-40000-11428 | HVAC - Commercial | 523 6TH ST | — |
| 2016-10-04 | 16044-40000-11435 | HVAC - Commercial | 523 6TH ST | — |
| 2016-10-04 | 16044-40000-11436 | HVAC - Commercial | 523 6TH ST | — |
| 2016-08-15 | 16044-40000-09348 | HVAC - Commercial | 601 5TH ST | — |
Showing the 100 most recent of 196 permits on file. Source: City of Los Angeles Open Data (LADBS Building Permits)
Permit data: City of Los Angeles Open Data (LADBS Building Permits), licensed under CC BY 4.0. HomeProFax matched permits to licensed contractors; data modified from the original. Not endorsed by the City of Los Angeles. Los Angeles permits shown run through May 2023.
Discipline, complaints & legal
No board discipline or complaints found in our current sources. Federal court search (CourtListener): no state-consistent possible match in our last sample run, or not yet run for this contractor.
Around the web
Search other sites — these open a search for this name and location. They are not verified matches; check the business name, address and license number on the result.
Search Google Maps ↗ Search Angi ↗ Search Yelp ↗ Search BBB ↗ Search HomeAdvisor ↗
Outside ratings are shown for context only and are not part of the HomeProFax Score. Why?
Reviews
External review checks (we link out; we do not store or score Google, Angi, Yelp or Houzz ratings):
Check Google reviews ↗ Search BBB ↗
Homeowner reviews on HomeProFax
No published homeowner reviews yet.
Leave a review
Is this your business?
Claim this profile for free to correct details, add insurance and photos, and get a verified badge.
Thermal Concepts Inc · HVAC Contractor
Chino, CA
License on file: CA ••••2887
Sources for this report
- CA license board
- City of Los Angeles Open Data (LADBS Building Permits)
See something wrong? Request a correction. This report is compiled from public records and is not a consumer report.
More HVAC Contractors in Chino, CA
Compare 34 hvac contractors in Chino by license status, permits and score.
