Tei Tech Construction Inc
Report verdict
Licensed & active (expires 2026-12-27) · Discipline data not available for this source · 100 permits on file (Austin)
78/100 HomeProFax Score — public-record factors only, not a rating of workmanship. How the score works Full report
The state board is the authority. A flag is a prompt to read the board record, not a verdict. Verify license status with the issuing board before you hire. See methodology and disclaimer & corrections.
What this report checks
Score breakdown
| Factor | Points | Why |
|---|---|---|
| License status | 35/35 | Active license on file with a state board |
| Discipline & legal flags | 10/20 | Discipline data not available for this source (neutral) |
| Permit history | 20/20 | 100 permits on file |
| Reviews (BBB + HomeProFax) | 13/25 | No BBB rating on file and no approved HomeProFax reviews yet (neutral). External ratings are linked below, not stored |
A simple, transparent sum of public-record factors. How the score works. Not a rating of workmanship.
Source data as of: Report rebuilt from source files on 2026-10-19 · most recent permit on file: 2025-10-06.
What we checked
| License | Checked | TX Electrical Contractor #24166 · active |
| Bond | Not available in TX | |
| Workers' comp | Not available in TX | |
| Years licensed | Not available in TX | Board file has no original issue date |
| Business registration | Not available in TX | State business registry not loaded yet |
| Permits | Checked | 100 permits on record |
| Discipline | Not available in TX | Board discipline list not loaded yet |
| OSHA | Not checked yet | OSHA records not checked yet |
| Reviews & outside links | Not checked yet | No review lookup run yet |
| Contractor-provided | Not checked yet | Nothing provided by the contractor yet |
Public records as of their source dates. Board status is shown as reported by the board. Not a guarantee. Ask the contractor for their verified HomeProFax report.
Licenses
| License # | Type | Status | Issued | Expires | Source |
|---|---|---|---|---|---|
| TX 24166 | Electrical Contractor (EC) | active | — | 2026-12-27 | State board |
Building permits
| Date | Permit | Type | Address | Value |
|---|---|---|---|---|
| 2025-10-06 | 2024-096883 EP | Electrical Permit | 12100 SAMSUNG BLVD | — |
| 2025-10-02 | 2025-122339 EP | Electrical Permit | 12100 SAMSUNG BLVD | — |
| 2025-07-02 | 2020-175119 EP | Electrical Permit | 12100 SAMSUNG BLVD BLDG FAB2 | — |
| 2023-12-14 | 2023-005042 EP | Electrical Permit | 12100 SAMSUNG BLVD BLDG FAB2 | — |
| 2022-08-17 | 2022-084715 EP | Electrical Permit | 12100 SAMSUNG BLVD BLDG FAB2 | — |
| 2022-03-07 | 2022-021634 EP | Electrical Permit | 12100 SAMSUNG BLVD BLDG FAB2 | — |
| 2022-01-11 | 2021-194374 EP | Electrical Permit | 12100 SAMSUNG BLVD BLDG FABX | — |
| 2021-11-20 | 2021-172244 EP | Electrical Permit | 12100 SAMSUNG BLVD BLDG FAB2 | — |
| 2021-11-01 | 2021-140113 EP | Electrical Permit | 12100 SAMSUNG BLVD BLDG IWT1 | — |
| 2021-08-25 | 2021-122233 EP | Electrical Permit | 12100 SAMSUNG BLVD BLDG FAB1 | — |
| 2021-08-25 | 2021-122240 EP | Electrical Permit | 12100 SAMSUNG BLVD BLDG FAB2 | — |
| 2021-07-14 | 2021-075739 EP | Electrical Permit | 12100 SAMSUNG BLVD BLDG FAB2 | — |
| 2021-05-25 | 2021-067455 EP | Electrical Permit | 12100 SAMSUNG BLVD BLDG FAB1 | — |
| 2021-03-06 | 2021-003522 EP | Electrical Permit | 12100 SAMSUNG BLVD BLDG FAB1 | — |
| 2021-01-14 | 2020-191991 EP | Electrical Permit | 12100 SAMSUNG BLVD BLDG FAB2 | — |
| 2021-01-13 | 2020-194897 EP | Electrical Permit | 12100 SAMSUNG BLVD BLDG FAB2 | — |
| 2021-01-13 | 2020-191989 EP | Electrical Permit | 12100 SAMSUNG BLVD BLDG FAB2 | — |
| 2021-01-13 | 2020-194889 EP | Electrical Permit | 12100 SAMSUNG BLVD BLDG FAB2 | — |
| 2020-12-21 | 2020-145509 EP | Electrical Permit | 12100 SAMSUNG BLVD | — |
| 2020-11-23 | 2020-170595 EP | Electrical Permit | 12100 SAMSUNG BLVD BLDG FAB2 | — |
| 2020-11-16 | 2020-147346 EP | Electrical Permit | 12100 SAMSUNG BLVD BLDG FAB2 | — |
| 2020-11-10 | 2020-161077 EP | Electrical Permit | 12100 SAMSUNG BLVD | — |
| 2020-11-06 | 2020-166102 EP | Electrical Permit | 12100 SAMSUNG BLVD BLDG FAB1 | — |
| 2020-10-27 | 2020-147943 EP | Electrical Permit | 12100 SAMSUNG BLVD BLDG FAB2 | — |
| 2020-10-22 | 2020-139465 EP | Electrical Permit | 12100 SAMSUNG BLVD | — |
| 2020-09-14 | 2020-138073 EP | Electrical Permit | 12100 SAMSUNG BLVD BLDG FAB2 | — |
| 2020-08-20 | 2020-091895 EP | Electrical Permit | 12100 SAMSUNG BLVD BLDG FAB1 | — |
| 2020-06-16 | 2020-083225 EP | Electrical Permit | 12100 SAMSUNG BLVD BLDG FAB2 | — |
| 2020-04-13 | 2020-050171 EP | Electrical Permit | 12100 SAMSUNG BLVD BLDG FAB2 | — |
| 2020-04-07 | 2019-216010 EP | Electrical Permit | 12100 SAMSUNG BLVD | — |
| 2020-02-25 | 2019-236353 EP | Electrical Permit | 12100 SAMSUNG BLVD | — |
| 2020-02-06 | 2019-214757 EP | Electrical Permit | 12100 SAMSUNG BLVD BLDG FAB1 | — |
| 2019-11-27 | 2018-181078 EP | Electrical Permit | 12100 SAMSUNG BLVD | — |
| 2019-11-23 | 2019-224079 EP | Electrical Permit | 12100 SAMSUNG BLVD BLDG FAB1 | — |
| 2019-05-15 | 2019-023536 EP | Electrical Permit | 12100 SAMSUNG BLVD | — |
| 2019-02-06 | 2018-166475 EP | Electrical Permit | 12100 SAMSUNG BLVD | — |
| 2018-12-12 | 2018-209038 EP | Electrical Permit | 12100 SAMSUNG BLVD | — |
| 2018-12-12 | 2018-209040 EP | Electrical Permit | 12100 SAMSUNG BLVD | — |
| 2018-12-12 | 2018-209025 EP | Electrical Permit | 12100 SAMSUNG BLVD UNIT UPW | — |
| 2018-07-12 | 2018-059450 EP | Electrical Permit | 12100 SAMSUNG BLVD BLDG FAB2 | — |
| 2018-07-02 | 2018-091328 EP | Electrical Permit | 12100 SAMSUNG BLVD | — |
| 2018-07-02 | 2018-091952 EP | Electrical Permit | 12100 SAMSUNG BLVD | — |
| 2018-06-25 | 2018-108239 EP | Electrical Permit | 12100 SAMSUNG BLVD BLDG FAB2 | — |
| 2018-03-29 | 2018-024183 EP | Electrical Permit | 12100 SAMSUNG BLVD BLDG FAB1 | — |
| 2017-11-29 | 2017-149063 EP | Electrical Permit | 12100 SAMSUNG BLVD BLDG FAB2 | — |
| 2017-10-16 | 2017-130415 EP | Electrical Permit | 12100 SAMSUNG BLVD BLDG FAB2 | — |
| 2017-09-06 | 2017-111060 EP | Electrical Permit | 12100 SAMSUNG BLVD | — |
| 2017-05-05 | 2017-045407 EP | Electrical Permit | 12100 SAMSUNG BLVD | — |
| 2017-02-17 | 2017-019051 EP | Electrical Permit | 12100 SAMSUNG BLVD | — |
| 2017-02-17 | 2017-019054 EP | Electrical Permit | 12100 SAMSUNG BLVD | — |
| 2016-11-22 | 2016-143519 EP | Electrical Permit | 12100 SAMSUNG BLVD BLDG FAB2 | — |
| 2016-11-22 | 2016-143543 EP | Electrical Permit | 12100 SAMSUNG BLVD | — |
| 2016-11-22 | 2016-143538 EP | Electrical Permit | 12100 SAMSUNG BLVD BLDG FAB1 | — |
| 2016-11-22 | 2016-143547 EP | Electrical Permit | 12100 SAMSUNG BLVD BLDG FAB2 | — |
| 2016-10-05 | 2016-122319 EP | Electrical Permit | 12100 SAMSUNG BLVD | — |
| 2016-08-03 | 2016-092989 EP | Electrical Permit | 12100 SAMSUNG BLVD | — |
| 2016-07-12 | 2016-081907 EP | Electrical Permit | 12100 SAMSUNG BLVD | — |
| 2016-03-22 | 2016-031511 EP | Electrical Permit | 12100 SAMSUNG BLVD | — |
| 2015-12-09 | 2015-147336 EP | Electrical Permit | 12100 SAMSUNG BLVD | — |
| 2015-09-24 | 2015-112943 EP | Electrical Permit | 12100 SAMSUNG BLVD | — |
| 2015-09-24 | 2015-115823 EP | Electrical Permit | 12100 SAMSUNG BLVD BLDG FAB2 | — |
| 2015-05-28 | 2015-063481 EP | Electrical Permit | 12100 SAMSUNG BLVD | — |
| 2015-04-07 | 2015-038887 EP | Electrical Permit | 12100 SAMSUNG BLVD | — |
| 2015-04-03 | 2015-037724 EP | Electrical Permit | 12100 SAMSUNG BLVD | — |
| 2015-03-18 | 2015-007869 EP | Electrical Permit | 12100 SAMSUNG BLVD BLDG FAB1 | — |
| 2014-10-01 | 2014-105639 EP | Electrical Permit | 12100 SAMSUNG BLVD | — |
| 2014-09-18 | 2014-100626 EP | Electrical Permit | 12100 SAMSUNG BLVD | — |
| 2014-09-18 | 2014-100609 EP | Electrical Permit | 12100 SAMSUNG BLVD | — |
| 2014-05-22 | 2014-053254 EP | Electrical Permit | 12100 SAMSUNG BLVD | — |
| 2013-12-17 | 2013-130144 EP | Electrical Permit | 12100 SAMSUNG BLVD BLDG FABA2 | — |
| 2013-12-09 | 2013-127264 EP | Electrical Permit | 12100 SAMSUNG BLVD BLDG FAB2 | — |
| 2013-08-13 | 2013-072971 EP | Electrical Permit | 12100 SAMSUNG BLVD BLDG FAB2 | — |
| 2013-05-13 | 2013-035110 EP | Electrical Permit | 12100 SAMSUNG BLVD | — |
| 2013-03-20 | 2013-017712 EP | Electrical Permit | 12100 SAMSUNG BLVD BLDG FAB1 | — |
| 2012-02-14 | 2012-014788 EP | Electrical Permit | 12100 SAMSUNG BLVD BLDG FAB2 | — |
| 2012-01-13 | 2012-004229 EP | Electrical Permit | 12100 SAMSUNG BLVD BLDG FAB2 | — |
| 2011-09-23 | 2011-086218 EP | Electrical Permit | 12100 SAMSUNG BLVD | — |
| 2011-09-22 | 2011-085725 EP | Electrical Permit | 12100 SAMSUNG BLVD | — |
| 2011-09-22 | 2011-085735 EP | Electrical Permit | 12100 SAMSUNG BLVD | — |
| 2011-08-05 | 2011-069633 EP | Electrical Permit | 12100 SAMSUNG BLVD | — |
| 2011-07-29 | 2011-066512 EP | Electrical Permit | 12100 SAMSUNG BLVD BLDG FAB2 | — |
| 2011-07-05 | 2011-058732 EP | Electrical Permit | 12100 SAMSUNG BLVD BLDG CUB 2 | — |
| 2011-07-05 | 2011-058730 EP | Electrical Permit | 12100 SAMSUNG BLVD BLDG FAB2 | — |
| 2011-06-17 | 2011-053404 EP | Electrical Permit | 12100 SAMSUNG BLVD BLDG FAB1 | — |
| 2011-01-24 | 2011-005840 EP | Electrical Permit | 12100 SAMSUNG BLVD | — |
| 2010-09-13 | 2010-079039 EP | Electrical Permit | 12100 SAMSUNG BLVD | — |
| 2010-08-20 | 2010-072364 EP | Electrical Permit | 12100 SAMSUNG BLVD | — |
| 2010-08-09 | 2010-068058 EP | Electrical Permit | 12100 SAMSUNG BLVD | — |
| 2010-08-09 | 2010-068074 EP | Electrical Permit | 12100 SAMSUNG BLVD BLDG FAB2 | — |
| 2010-01-25 | 2010-006276 EP | Electrical Permit | 12100 SAMSUNG BLVD BLDG FAB1 | — |
| 2010-01-25 | 2010-006281 EP | Electrical Permit | 12100 SAMSUNG BLVD BLDG FAB1 | — |
| 2010-01-25 | 2010-006285 EP | Electrical Permit | 12100 SAMSUNG BLVD | — |
| 2010-01-25 | 2010-006289 EP | Electrical Permit | 12100 SAMSUNG BLVD BLDG FAB2 | — |
| 2010-01-07 | 2010-001373 EP | Electrical Permit | 12100 SAMSUNG BLVD BLDG FAB1 | — |
| 2010-01-06 | 2010-001127 EP | Electrical Permit | 12100 SAMSUNG BLVD BLDG FAB1 | — |
| 2009-12-16 | 2009-134866 EP | Electrical Permit | 11010 DOMAIN DR UNIT 104 | — |
| 2008-07-23 | 2007-135845 EP | Electrical Permit | 3416 TARLTON LN | — |
| 2007-09-13 | 2007-115880 EP | Electrical Permit | 4341 S CONGRESS AVE | — |
| 2007-03-30 | 2007-110097 EP | Electrical Permit | 12100 SAMSUNG BLVD BLDG OFC | — |
| 2007-01-23 | 2007-001597 EP | Electrical Permit | 12100 SAMSUNG BLVD UNIT A2 | $500 |
Source: City of Austin open data (Issued Construction Permits)
Discipline, complaints & legal
No board discipline or complaints found in our current sources. Federal court search (CourtListener): no state-consistent possible match in our last sample run, or not yet run for this contractor.
Around the web
Search other sites — these open a search for this name and location. They are not verified matches; check the business name, address and license number on the result.
Search Google Maps ↗ Search Angi ↗ Search Yelp ↗ Search BBB ↗ Search HomeAdvisor ↗
Outside ratings are shown for context only and are not part of the HomeProFax Score. Why?
Reviews
External review checks (we link out; we do not store or score Google, Angi, Yelp or Houzz ratings):
Check Google reviews ↗ Search BBB ↗
Homeowner reviews on HomeProFax
No published homeowner reviews yet.
Leave a review
Is this your business?
Claim this profile for free to correct details, add insurance and photos, and get a verified badge.
Tei Tech Construction Inc · Electrical Contractor
Austin, TX
License on file: TX ••••4166
Sources for this report
- City of Austin open data (Issued Construction Permits)
- TX license board
See something wrong? Request a correction. This report is compiled from public records and is not a consumer report.
More Electricians in Austin, TX
Compare 559 electricians in Austin by license status, permits and score.
