Southwest Destructors****MAIN***
Report verdict
No license record found yet · Discipline data not available for this source · 927 permits on file (Austin)
43/100 HomeProFax Score — public-record factors only, not a rating of workmanship. How the score works Limited data Score based on limited data
The state board is the authority. A flag is a prompt to read the board record, not a verdict. Verify license status with the issuing board before you hire. See methodology and disclaimer & corrections.
What this report checks
Score breakdown
| Factor | Points | Why |
|---|---|---|
| License status | 0/35 | No license record found yet |
| Discipline & legal flags | 10/20 | Discipline data not available for this source (neutral) |
| Permit history | 20/20 | 927 permits on file |
| Reviews (BBB + HomeProFax) | 13/25 | No BBB rating on file and no approved HomeProFax reviews yet (neutral). External ratings are linked below, not stored |
A simple, transparent sum of public-record factors. How the score works. Not a rating of workmanship.
Source data as of: Report rebuilt from source files on 2026-10-19 · most recent permit on file: 2026-07-09.
What we checked
| License | Not available in TX | No state board record loaded |
| Bond | Not available in TX | |
| Workers' comp | Not available in TX | |
| Years licensed | Not available in TX | Board file has no original issue date |
| Business registration | Not available in TX | State business registry not loaded yet |
| Permits | Checked | 927 permits on record |
| Discipline | Not available in TX | Board discipline list not loaded yet |
| OSHA | Not checked yet | OSHA records not checked yet |
| Reviews & outside links | Not checked yet | No review lookup run yet |
| Contractor-provided | Not checked yet | Nothing provided by the contractor yet |
Public records as of their source dates. Board status is shown as reported by the board. Not a guarantee. Ask the contractor for their verified HomeProFax report.
Licenses
Not yet available. We have not matched a state license record to this business yet.
Building permits
| Date | Permit | Type | Address | Value |
|---|---|---|---|---|
| 2026-07-09 | 2026-083282 BP | Building Permit | 2911 TERRAIN LN | $0 |
| 2026-06-12 | 2026-068923 BP | Building Permit | 702 Short Kemp | — |
| 2026-06-10 | 2026-072300 BP | Building Permit | 1901 MC CALL RD | $0 |
| 2026-06-10 | 2026-072301 BP | Building Permit | 1901 MC CALL RD | $0 |
| 2026-06-04 | 2026-069981 BP | Building Permit | 10504 GEORGIAN DR | $0 |
| 2026-05-22 | 2026-064150 BP | Building Permit | 1403 HARDOUIN AVE | $0 |
| 2026-05-21 | 2026-062859 BP | Building Permit | 809 CONGRESS AVE | $1 |
| 2026-04-22 | 2026-048868 BP | Building Permit | 2302 MC CULLOUGH ST | $0 |
| 2026-04-21 | 2026-048802 BP | Building Permit | 3412 RAIN FOREST DR | $0 |
| 2026-04-08 | 2026-040027 BP | Building Permit | 3125 HONEY TREE LN | $0 |
| 2026-03-09 | 2026-027704 BP | Building Permit | 2113 WILSON ST BLDG B | $0 |
| 2026-03-06 | 2026-027572 BP | Building Permit | 112 AINSWORTH ST | $0 |
| 2026-03-04 | 2026-023985 BP | Building Permit | 3009 SILVERLEAF DR | $0 |
| 2026-03-04 | 2026-023987 BP | Building Permit | 3009 SILVERLEAF DR | $0 |
| 2026-03-04 | 2026-023986 BP | Building Permit | 3009 SILVERLEAF DR | $0 |
| 2026-02-19 | 2026-014424 BP | Building Permit | 3225 OAK ALY | $0 |
| 2026-01-30 | 2026-011219 BP | Building Permit | 1916 W 38TH ST | $0 |
| 2026-01-30 | 2026-011220 BP | Building Permit | 1916 W 38TH ST | $0 |
| 2025-11-26 | 2025-150948 BP | Building Permit | 4517 AVENUE H | $0 |
| 2025-11-06 | 2025-140488 BP | Building Permit | 3220 CHERRY LN | $0 |
| 2025-10-20 | 2025-133223 BP | Building Permit | 902 W JOHANNA ST | $0 |
| 2025-10-06 | 2025-118933 BP | Building Permit | 7606 STONEYWOOD DR | $0 |
| 2025-09-19 | 2025-118935 BP | Building Permit | 7606 STONEYWOOD DR | $0 |
| 2025-09-10 | 2025-112918 BP | Building Permit | 8611 LEO ST | $0 |
| 2025-09-04 | 2025-112001 BP | Building Permit | 3804 TOWER VIEW CT | $0 |
| 2025-08-19 | 2025-103525 BP | Building Permit | 2100 ASHBY AVE | $0 |
| 2025-08-14 | 2025-103032 BP | Building Permit | 2213 SANTA MARIA ST | $0 |
| 2025-07-24 | 2025-090936 BP | Building Permit | 2801 REGENTS PARK | $0 |
| 2025-07-18 | 2025-048175 BP | Building Permit | 708 W 32ND ST | $0 |
| 2025-07-02 | 2025-080232 BP | Building Permit | 2302 MC CULLOUGH ST | $0 |
| 2025-06-27 | 2025-075964 BP | Building Permit | 4512 AVENUE B | $0 |
| 2025-06-04 | 2025-066192 BP | Building Permit | 2101 PAYNE AVE | $0 |
| 2025-06-04 | 2025-066068 BP | Building Permit | 8107 MULEY DR | $0 |
| 2025-05-29 | 2024-128177 BP | Building Permit | 1106 ENFIELD RD | $0 |
| 2025-05-19 | 2024-034639 BP | Building Permit | 2101 PAYNE AVE | $0 |
| 2025-05-14 | 2025-058213 BP | Building Permit | 3908 KNOLLWOOD DR | $0 |
| 2025-05-06 | 2025-053708 BP | Building Permit | 2603 SOL WILSON AVE | $0 |
| 2025-01-06 | 2024-165070 BP | Building Permit | 6111 COUGAR DR | $0 |
| 2024-12-12 | 2024-158565 BP | Building Permit | 407 E 7TH ST | $0 |
| 2024-11-14 | 2024-134745 BP | Building Permit | 4100 WATERSEDGE DR | $0 |
| 2024-11-14 | 2024-134741 BP | Building Permit | 4100 WATERSEDGE DR | $0 |
| 2024-09-09 | 2023-128381 BP | Building Permit | 107 W JOHANNA ST | $1 |
| 2024-09-09 | 2023-128384 BP | Building Permit | 107 W JOHANNA ST | $1 |
| 2024-09-09 | 2023-128377 BP | Building Permit | 107 W JOHANNA ST | $1 |
| 2024-08-26 | 2024-100295 BP | Building Permit | 5609 BULL CREEK RD | $0 |
| 2024-08-26 | 2024-100290 BP | Building Permit | 5609 BULL CREEK RD | $0 |
| 2024-08-26 | 2024-106443 BP | Building Permit | 6801 CRUZ ST | $0 |
| 2024-08-01 | 2024-095878 BP | Building Permit | 10304 OLD SAN ANTONIO RD | $0 |
| 2024-07-24 | 2023-006096 PP | Plumbing Permit | 8521 PUTNAM DR | — |
| 2024-07-19 | 2024-088521 BP | Building Permit | 6401 MESA DR | $0 |
| 2024-07-03 | 2024-082077 BP | Building Permit | 1101 GARNER AVE | $0 |
| 2024-07-03 | 2024-082090 BP | Building Permit | 1101 GARNER AVE | $0 |
| 2024-06-27 | 2024-079275 BP | Building Permit | 12114 SHETLAND CHASE | $0 |
| 2024-06-18 | 2024-076220 BP | Building Permit | 7304 LAMPLIGHT LN | $0 |
| 2024-06-13 | 2024-074250 BP | Building Permit | 6405 MESA DR | $0 |
| 2024-05-17 | 2024-062851 BP | Building Permit | 6301 E STASSNEY LN BLDG 6 UNIT 200 | $34,640 |
| 2024-04-29 | 2024-052661 BP | Building Permit | 2109 MAPLE AVE | $0 |
| 2024-04-29 | 2024-052657 BP | Building Permit | 2109 MAPLE AVE | $0 |
| 2024-04-12 | 2024-038814 BP | Building Permit | 5001 HEREFORD WAY | $0 |
| 2024-03-28 | 2024-037546 BP | Building Permit | 508 EL PASO ST | $0 |
| 2024-03-28 | 2024-037537 BP | Building Permit | 2802 PEARCE RD | $0 |
| 2024-02-14 | 2024-018237 BP | Building Permit | 6105 MELROSE TRL | $0 |
| 2024-02-14 | 2024-018214 BP | Building Permit | 6105 MELROSE TRL | $0 |
| 2024-02-14 | 2024-018238 BP | Building Permit | 6105 MELROSE TRL | $0 |
| 2024-02-14 | 2024-018241 BP | Building Permit | 6105 MELROSE TRL | $0 |
| 2024-02-12 | 2023-139450 BP | Building Permit | 5107 LOTT AVE | $1 |
| 2024-01-30 | 2023-159319 BP | Building Permit | 4612 LYONS RD | $1 |
| 2024-01-30 | 2023-159325 BP | Building Permit | 4612 LYONS RD | $1 |
| 2024-01-09 | 2023-031267 BP | Building Permit | 5212 EVANS AVE | $1 |
| 2023-10-30 | 2023-139464 BP | Building Permit | 6613 ARGENTIA RD | $1 |
| 2023-09-19 | 2023-118992 BP | Building Permit | 1907 BITTER CREEK DR | $1 |
| 2023-09-15 | 2023-118832 BP | Building Permit | 6803 LUNAR DR | $1 |
| 2023-09-11 | 2023-106782 BP | Building Permit | 4116 ED BLUESTEIN BLVD SB | $1 |
| 2023-08-14 | 2023-103031 BP | Building Permit | 2505 TYDINGS CV | $1 |
| 2023-08-07 | 2023-097724 BP | Building Permit | 2801 PEARCE RD | $1 |
| 2023-08-04 | 2023-099236 BP | Building Permit | 7403 MESA DR | $1 |
| 2023-08-04 | 2023-099227 BP | Building Permit | 1803 PALO DURO RD | $1 |
| 2023-07-28 | 2023-095172 BP | Building Permit | 1305 S 6TH ST | $1 |
| 2023-07-11 | 2023-083385 BP | Building Permit | 1804 SYLVAN DR | $1 |
| 2023-07-05 | 2023-084415 BP | Building Permit | 1407 GREENWICH DR | $1 |
| 2023-06-23 | 2023-078455 BP | Building Permit | 401 RIDGEWOOD RD | $1 |
| 2023-06-23 | 2023-078294 BP | Building Permit | 4207 WATERSEDGE CV | $1 |
| 2023-05-04 | 2023-053099 BP | Building Permit | 1201 TINNIN FORD RD | $1,479,900 |
| 2023-05-03 | 2023-044312 BP | Building Permit | 10508 OAK VIEW DR | $1 |
| 2023-04-07 | 2023-040404 BP | Building Permit | 2202 MATTHEWS DR | $1 |
| 2023-03-08 | 2022-167540 BP | Building Permit | 514 POWELL CIR | $1 |
| 2023-01-27 | 2023-008698 BP | Building Permit | 1745 E OLTORF ST | $1 |
| 2023-01-17 | 2023-004471 BP | Building Permit | 8521 PUTNAM DR | $0 |
| 2023-01-10 | 2023-002891 BP | Building Permit | 4608 PEACH GROVE RD | $1 |
| 2022-12-30 | 2022-187096 BP | Building Permit | 2706 GONZALES ST | $0 |
| 2022-12-08 | 2022-177149 BP | Building Permit | 2707 ZARAGOSA ST | $0 |
| 2022-11-30 | 2022-160405 BP | Building Permit | 702 VALDEZ ST | $1 |
| 2022-11-16 | 2022-163620 BP | Building Permit | 715 E 50TH ST | $1 |
| 2022-10-07 | 2022-149862 BP | Building Permit | 3104 OAKMONT BLVD | $1 |
| 2022-10-04 | 2022-003360 PP | Plumbing Permit | 2307 LONGVIEW ST | — |
| 2022-09-30 | 2022-146611 BP | Building Permit | 1209 GEORGIAN ST | $1 |
| 2022-09-22 | 2022-142389 BP | Building Permit | 1200 MARSHALL LN | $1 |
| 2022-09-16 | 2022-138939 BP | Building Permit | 2207 MC CULLOUGH ST | $1 |
| 2022-08-31 | 2022-128414 BP | Building Permit | 3311 MERRIE LYNN AVE | $1 |
| 2022-08-10 | 2022-115860 BP | Building Permit | 602 HIGHLAND AVE BLDG 2 | $1 |
Showing the 100 most recent of 927 permits on file. Source: City of Austin open data (Issued Construction Permits), data.austintexas.gov
Discipline, complaints & legal
No board discipline or complaints found in our current sources. Federal court search (CourtListener): no state-consistent possible match in our last sample run, or not yet run for this contractor.
Around the web
Search other sites — these open a search for this name and location. They are not verified matches; check the business name, address and license number on the result.
Search Google Maps ↗ Search Angi ↗ Search Yelp ↗ Search BBB ↗ Search HomeAdvisor ↗
Outside ratings are shown for context only and are not part of the HomeProFax Score. Why?
Reviews
External review checks (we link out; we do not store or score Google, Angi, Yelp or Houzz ratings):
Check Google reviews ↗ Search BBB ↗
Homeowner reviews on HomeProFax
No published homeowner reviews yet.
Leave a review
Is this your business?
Claim this profile for free to correct details, add insurance and photos, and get a verified badge.
Southwest Destructors****MAIN*** · General Contractor
Austin, TX
License on file: No license on file — add it under “Something wrong?” below
Sources for this report
- City of Austin open data (Issued Construction Permits)
- WhichRemodeler research database
See something wrong? Request a correction. This report is compiled from public records and is not a consumer report.
Compare other contractors in Austin
See other Austin profiles side by side by license status, permits and score, or ask HomeProFax to help match you.
Compare contractors in Austin → Get matched
Get matched stores your request on HomeProFax for matching review; no contractor is sent or sold your details today.
More General Contractors in Austin, TX
Compare 100 general contractors in Austin by license status, permits and score.
See general contractors in Austin → All contractors in Austin
