Smart Wave Solar LLC
Report verdict
Licensed & active (expires 2029-09-30) · Board discipline/legal flag on record — read the board record first · 129 permits on file (Boulder County)
68/100 HomeProFax Score — public-record factors only, not a rating of workmanship. How the score works Full report
The state board is the authority. A flag is a prompt to read the board record, not a verdict. Verify license status with the issuing board before you hire. See methodology and disclaimer & corrections.
What this report checks
Score breakdown
| Factor | Points | Why |
|---|---|---|
| License status | 35/35 | Active license on file with a state board |
| Discipline & legal flags | 0/20 | Disciplinary action on board record |
| Permit history | 20/20 | 129 permits on file |
| Reviews (BBB + HomeProFax) | 13/25 | No BBB rating on file and no approved HomeProFax reviews yet (neutral). External ratings are linked below, not stored |
A simple, transparent sum of public-record factors. How the score works. Not a rating of workmanship.
Source data as of: Report rebuilt from source files on 2026-10-19 · license status refreshed from City of Aurora list, 2026-10-21, City of Thornton list, 2026-10-21, City of Arvada list, 2026-10-21 · most recent permit on file: 2026-04-22.
What we checked
| License | Checked | CO Electrical Contractor #102065 · active · 6 licenses on file, 6 active |
| Bond | Not available in CO | |
| Workers' comp | Not available in CO | |
| Years licensed | Checked | Licensed since 2021 |
| Business registration | Checked | no confirmed SoS match (held/unmatched) |
| Permits | Checked | 129 permits on record |
| Discipline | Checked | board action on record |
| OSHA | Not checked yet | OSHA records not checked yet |
| Reviews & outside links | Not checked yet | No review lookup run yet |
| Contractor-provided | Not checked yet | Nothing provided by the contractor yet |
Public records as of their source dates. Board status is shown as reported by the board. Not a guarantee. Ask the contractor for their verified HomeProFax report.
Licenses
Licensed since 2021 (earliest original issue date on these state license records; not a business start date)
| License # | Type | Status | Issued | Expires | Source |
|---|---|---|---|---|---|
| CO 102065 | Electrical Contractor (EC) | active discipline | 2021-05-20 | 2029-09-30 | State board |
| CO Aurora city license | City of Aurora (Remodeling Contractor) City license: Remodeling Contractor | active Status from City of Aurora list, 2026-10-21 | — | — | City of Aurora licensed-contractor list (public), retrieved 2026-10-21 |
| CO Aurora city license | City of Aurora (Electrical Contractor) City license: Electrical | active Status from City of Aurora list, 2026-10-21 | — | — | City of Aurora licensed-contractor list (public), retrieved 2026-10-21 |
| CO LCC202100314 | City of Thornton (Electrical Contractor) City license: Class D Electrical | active Status from City of Thornton list, 2026-10-21 | — | 2027-06-09 | City of Thornton licensed-contractor list (public), retrieved 2026-10-21 |
| CO LCC202100314 | City of Thornton (Solar Contractor) City license: Class D Solar | active Status from City of Thornton list, 2026-10-21 | — | 2027-07-12 | City of Thornton licensed-contractor list (public), retrieved 2026-10-21 |
| CO AEC9410 | City of Arvada (Electrical Contractor) City license: Electrical | active Status from City of Arvada list, 2026-10-21 | — | — | City of Arvada licensed-contractor list (public), retrieved 2026-10-21 |
Building permits
| Date | Permit | Type | Address | Value |
|---|---|---|---|---|
| 2026-04-22 | BP-26-1264 | Electrical Battery Backup | 7634 ESTATE CIRCLE | — |
| 2026-04-15 | BP-26-1139 | Electrical Battery Backup | 8848 SAGE VALLEY ROAD | — |
| 2026-04-06 | BP-26-1029 | Electrical Battery Backup | 11560 HWY 7 | — |
| 2026-03-24 | BP-26-0851 | Residential Roof Mounted Solar Electrical System | 8364 STONERIDGE | — |
| 2026-03-11 | BP-26-0715 | Residential Roof Mounted Solar Electrical System | 16 LEONARDS ROAD | — |
| 2026-02-25 | BP-26-0579 | Residential Roof Mounted Solar Electrical System | 7578 CRESTVIEW DRIVE | — |
| 2026-02-02 | BP-26-0320 | Residential Roof Mounted Solar Electrical System | 7676 MONARCH ROAD | — |
| 2026-01-07 | BP-26-0066 | Residential Roof Mounted Solar Electrical System | 9967 PHILLIPS ROAD | — |
| 2025-12-24 | BP-25-3562 | Residential Roof Mounted Solar Electrical System | 6034 FLAGSTAFF ROAD | — |
| 2025-11-18 | BP-25-3291 | Residential Roof Mounted Solar Electrical System | 6829 BUGLE COURT | — |
| 2025-11-17 | BP-25-3271 | Residential Roof Mounted Solar Electrical System | 5866 PARK LANE ROAD | — |
| 2025-11-13 | BP-25-3252 | Residential Roof Mounted Solar Electrical System | 8510 NIWOT MEADOW FARM ROAD | — |
| 2025-10-30 | BP-25-3090 | Residential Roof Mounted Solar Electrical System | 3152 RIDGE ROAD | — |
| 2025-10-24 | BP-25-3046 | Residential Roof Mounted Solar Electrical System | 10064 EMPIRE DRIVE | — |
| 2025-10-11 | BP-25-2886 | Residential Roof Mounted Solar Electrical System | 106 PINEVIEW LANE | — |
| 2025-10-03 | BP-25-2765 | Residential Roof Mounted Solar Electrical System | 4231 PIEDRA PLACE | — |
| 2025-10-01 | BP-25-2726 | Residential Roof Mounted Solar Electrical System | 8848 SAGE VALLEY ROAD | — |
| 2025-10-01 | BP-25-2727 | Residential Roof Mounted Solar Electrical System | 1402 PINE CONE CIRCLE | — |
| 2025-10-01 | BP-25-2729 | Residential Roof Mounted Solar Electrical System | 5516 BACA CIRCLE | — |
| 2025-10-01 | BP-25-2722 | Residential Roof Mounted Solar Electrical System | 560 BROOK ROAD | — |
| 2025-09-28 | BP-25-2710 | Residential Roof Mounted Solar Electrical System | 2281 CHAMPLAIN DRIVE | — |
| 2025-09-28 | BP-25-2700 | Residential Roof Mounted Solar Electrical System | 8555 HOLLYHOCK LANE | — |
| 2025-09-28 | BP-25-2699 | Residential Roof Mounted Solar Electrical System | 6679 SNEAD COURT | — |
| 2025-09-28 | BP-25-3520 | Residential Roof Mounted Solar Electrical System | 1506 SFOOTHILLS HIGHWAY | — |
| 2025-09-28 | BP-25-2735 | Residential Roof Mounted Solar Electrical System | 7988 JAMES | — |
| 2025-09-28 | BP-25-2694 | Residential Roof Mounted Solar Electrical System | 279 GREEN MEADOW LANE | — |
| 2025-09-27 | BP-25-2691 | Residential Roof Mounted Solar Electrical System | 800 ARKANSAS MOUNTAIN ROAD | — |
| 2025-09-26 | BP-25-2679 | Residential Roof Mounted Solar Electrical System | 1579 REED RANCH ROAD | — |
| 2025-09-21 | BP-25-2613 | Residential Roof Mounted Solar Electrical System | 6569 BASELINE ROAD | — |
| 2025-09-21 | BP-25-2611 | Residential Roof Mounted Solar Electrical System | 6480 RED HILL ROAD | — |
| 2025-09-21 | BP-25-2614 | Residential Roof Mounted Solar Electrical System | 7233 FOUR RIVERS ROAD | — |
| 2025-09-21 | BP-25-2612 | Residential Roof Mounted Solar Electrical System | 3084 SUGARLOAF ROAD | — |
| 2025-09-17 | BP-25-2598 | Residential Roof Mounted Solar Electrical System | 650 MOUNTAIN MEADOWS ROAD | — |
| 2025-09-14 | BP-25-2524 | Residential Roof Mounted Solar Electrical System | 4377 CARTER TRAIL | — |
| 2025-09-11 | BP-25-2496 | Residential Roof Mounted Solar Electrical System | 7740 MANILA PLACE | — |
| 2025-09-11 | BP-25-2737 | Residential Roof Mounted Solar Electrical System | 1204 CHINOOK WAY | — |
| 2025-09-08 | BP-25-2454 | Residential Roof Mounted Solar Electrical System | 7153 GOLD NUGGET DRIVE | — |
| 2025-09-08 | BP-25-2453 | Residential Roof Mounted Solar Electrical System | 7222 MEADOWDALE DRIVE | — |
| 2025-09-08 | BP-25-2451 | Residential Roof Mounted Solar Electrical System | 4422 ASHFIELD DRIVE | — |
| 2025-09-08 | BP-25-2459 | Residential Roof Mounted Solar Electrical System | 7450 BROCKWAY DRIVE | — |
| 2025-09-03 | BP-25-2409 | Residential Roof Mounted Solar Electrical System | 8854 PINE CONE LANE | — |
| 2025-09-03 | BP-25-2414 | Residential Roof Mounted Solar Electrical System | 8781 COMANCHE ROAD | — |
| 2025-09-03 | BP-25-2412 | Residential Roof Mounted Solar Electrical System | 595 ARKANSAS MOUNTAIN ROAD | — |
| 2025-09-03 | BP-25-2411 | Residential Roof Mounted Solar Electrical System | 7764 JADE COURT | — |
| 2025-09-03 | BP-25-2410 | Residential Roof Mounted Solar Electrical System | 4281 30TH STREET | — |
| 2025-09-02 | BP-25-2382 | Residential Roof Mounted Solar Electrical System | 4446 N109TH STREET | — |
| 2025-09-02 | BP-25-2384 | Residential Roof Mounted Solar Electrical System | 7511 ESTATE CIRCLE | — |
| 2025-08-19 | BP-25-2271 | Residential Roof Mounted Solar Electrical System | 3133 RIVERSIDE DRIVE | — |
| 2025-08-17 | BP-25-2212 | Residential Roof Mounted Solar Electrical System | 7896 ANDREWS WAY | — |
| 2025-07-24 | BP-25-1962 | Residential Roof Mounted Solar Electrical System | 7331 ISLAND CIRCLE | — |
| 2025-07-16 | BP-25-1871 | Residential Roof Mounted Solar Electrical System | 4299 SUMAC COURT | — |
| 2025-07-15 | BP-25-1849 | Residential Roof Mounted Solar Electrical System | 7181 BURGUNDY DRIVE | — |
| 2025-07-11 | BP-25-1827 | Residential Roof Mounted Solar Electrical System | 2938 LOMA PLACE | — |
| 2025-07-08 | BP-25-1803 | Residential Roof Mounted Solar Electrical System | 7834 COUNTRY CREEK DRIVE | — |
| 2025-07-08 | BP-25-1809 | Residential Roof Mounted Solar Electrical System | 7758 DEVONSHIRE WAY | — |
| 2025-07-06 | BP-25-1756 | Residential Roof Mounted Solar Electrical System | 7812 COUNTRY CREEK DRIVE | — |
| 2025-07-06 | BP-25-1755 | Residential Roof Mounted Solar Electrical System | 7136 STABLE DRIVE | — |
| 2025-07-03 | BP-25-1745 | Residential Roof Mounted Solar Electrical System | 6960 FIREROCK COURT | — |
| 2025-07-01 | BP-25-1731 | Residential Roof Mounted Solar Electrical System | 7144 GLACIER VIEW ROAD | — |
| 2025-06-30 | BP-25-1700 | Residential Roof Mounted Solar Electrical System | 11560 HWY 7 | — |
| 2025-06-19 | BP-25-1638 | Residential Roof Mounted Solar Electrical System | 971 CRESTMOOR DRIVE | — |
| 2025-06-15 | BP-25-1575 | Residential Roof Mounted Solar Electrical System | 7232 LACEY COURT | — |
| 2025-06-10 | BP-25-1503 | Residential Roof Mounted Solar Electrical System | 7001 ROZENA DRIVE | — |
| 2025-06-08 | BP-25-1475 | Residential Roof Mounted Solar Electrical System | 704 COPPERDALE LANE | — |
| 2025-06-08 | BP-25-1476 | Residential Roof Mounted Solar Electrical System | 430 DIXON ROAD | — |
| 2025-06-04 | BP-25-1445 | Residential Roof Mounted Solar Electrical System | 7180 LONGVIEW DRIVE | — |
| 2025-06-04 | BP-25-1432 | Residential Roof Mounted Solar Electrical System | 4673 TALLY HO COURT | — |
| 2025-06-04 | BP-25-1433 | Residential Roof Mounted Solar Electrical System | 4715 N26TH STREET | — |
| 2025-05-29 | BP-25-1387 | Residential Roof Mounted Solar Electrical System | 4743 ESSEX COURT | — |
| 2025-05-26 | BP-25-1353 | Residential Roof Mounted Solar Electrical System | 1981 TIMBER LANE | — |
| 2025-05-21 | BP-25-1296 | Residential Roof Mounted Solar Electrical System | 1365 SFOOTHILLS HIGHWAY | — |
| 2025-05-14 | BP-25-1239 | Residential Roof Mounted Solar Electrical System | 7091 ROARING FORK TRAIL | — |
| 2025-05-06 | BP-25-1148 | Residential Roof Mounted Solar Electrical System | 6110 CHELSEA MANOR COURT | — |
| 2025-03-18 | BP-25-0667 | Residential Roof Mounted Solar Electrical System | 2709 SLAKERIDGE TRAIL | — |
| 2025-03-09 | BP-25-0512 | Electrical Battery Backup | 7760 DURHAM WAY | — |
| 2024-11-14 | BP-24-3366 | Residential Roof Mounted Solar Electrical System | 4657 DEVONSHIRE STREET | — |
| 2024-09-18 | BP-24-2730 | Residential Roof Mounted Solar Electrical System | 7069 JOHNSON CIRCLE | — |
| 2024-09-12 | BP-24-2623 | Electrical Battery Backup | 770 MOUNTAIN MEADOWS ROAD | — |
| 2024-09-04 | BP-24-2505 | Residential Roof Mounted Solar Electrical System | 4620 STARBOARD DRIVE | — |
| 2024-09-01 | BP-24-2484 | Residential Roof Mounted Solar Electrical System | 1641 TWIN SISTERS ROAD | — |
| 2024-07-17 | BP-24-1947 | Residential Roof Mounted Solar Electrical System | 148 VALLEY ROAD | — |
| 2024-07-09 | BP-24-1855 | Residential Roof Mounted Solar Electrical System | 6585 OVERLAND ROAD | — |
| 2024-07-05 | BP-24-1834 | Residential Roof Mounted Solar Electrical System | 2721 NLAKERIDGE TRAIL | — |
| 2024-05-15 | BP-24-1280 | Electrical Battery Backup | 6532 FLAGSTAFF ROAD | — |
| 2024-04-18 | BP-24-0972 | Residential Roof Mounted Solar Electrical System | 770 STEAMBOAT VALLEY ROAD | — |
| 2024-04-17 | BP-24-0951 | Residential Roof Mounted Solar Electrical System | 333 SUNRISE LANE | — |
| 2024-04-03 | BP-24-0842 | Residential Roof Mounted Solar Electrical System | 74 ARROYO CHICO | — |
| 2024-03-28 | BP-24-0769 | Residential Roof Mounted Solar Electrical System | 7641 ESTATE CIRCLE | — |
| 2024-03-28 | BP-24-0768 | Residential Roof Mounted Solar Electrical System | 7663 BERWICK COURT | — |
| 2024-03-27 | BP-24-0802 | Residential Roof Mounted Solar Electrical System | 332 VALLEY LANE | — |
| 2024-03-21 | BP-24-0713 | Residential Roof Mounted Solar Electrical System | 165 CONIFER DRIVE | — |
| 2024-03-18 | BP-24-0669 | Residential Roof Mounted Solar Electrical System | 7392 DRY CREEK ROAD | — |
| 2024-03-18 | BP-24-0615 | Residential Roof Mounted Solar Electrical System | 560 NBEAVER ROAD | — |
| 2024-03-13 | BP-24-0595 | Residential Roof Mounted Solar Electrical System | 7225 MEADOW LANE | — |
| 2024-03-13 | BP-24-0593 | Residential Roof Mounted Solar Electrical System | 8364 STONERIDGE TERRACE | — |
| 2024-03-05 | BP-24-0531 | Residential Roof Mounted Solar Electrical System | 7760 DURHAM WAY | — |
| 2024-03-01 | BP-24-0516 | Residential Roof Mounted Solar Electrical System | 2370 POINT OF PINES DRIVE | — |
| 2024-03-01 | BP-24-0514 | Residential Roof Mounted Solar Electrical System | 4732 ELDORADO SPRINGS DRIVE | — |
| 2024-02-29 | BP-24-0513 | Residential Roof Mounted Solar Electrical System | 5000 N119TH STREET | — |
| 2024-02-23 | BP-24-0457 | Residential Roof Mounted Solar Electrical System | 1893 SADDLEBACK LANE | — |
Showing the 100 most recent of 129 permits on file. Source: Boulder County Open Data (Land Use/Accela building permits, CC BY 4.0)
Permit data: Boulder County (Land Use / Accela), licensed under CC BY 4.0. Matched to contractors and modified by HomeProFax; not endorsed by Boulder County. Retrieved Oct 25, 2026.
Discipline, complaints & legal
Board record 1 license record(s) carry a disciplinary/legal-action flag from the state board: CO EC 102065 (Electrical Contractor). Our board data records that a flag exists but not its date, description or resolution — read the full action at the board.
Around the web
Search other sites — these open a search for this name and location. They are not verified matches; check the business name, address and license number on the result.
Search Google Maps ↗ Search Angi ↗ Search Yelp ↗ Search BBB ↗ Search HomeAdvisor ↗
Outside ratings are shown for context only and are not part of the HomeProFax Score. Why?
Reviews
External review checks (we link out; we do not store or score Google, Angi, Yelp or Houzz ratings):
Check Google reviews ↗ Search BBB ↗
Homeowner reviews on HomeProFax
No published homeowner reviews yet.
Leave a review
Is this your business?
Claim this profile for free to correct details, add insurance and photos, and get a verified badge.
Smart Wave Solar LLC · Electrical Contractor
Denver, CO
License on file: CO ••••2065
Sources for this report
- Boulder County Open Data (Land Use/Accela building permits, CC BY 4.0)
- CO license board
- City of Arvada contractor license list
- City of Aurora contractor license list
- City of Thornton contractor license list
See something wrong? Request a correction. This report is compiled from public records and is not a consumer report.
Compare other contractors in Denver
See other Denver profiles side by side by license status, permits and score, or ask HomeProFax to help match you.
Compare contractors in Denver → Get matched
Get matched stores your request on HomeProFax for matching review; no contractor is sent or sold your details today.
More Electricians in Denver, CO
Compare 622 electricians in Denver by license status, permits and score.
