Paradisa Homes, LLC***MAIN***
Report verdict
No license record found yet · Discipline data not available for this source · 1579 permits on file (Austin)
43/100 HomeProFax Score — public-record factors only, not a rating of workmanship. How the score works Limited data Score based on limited data
The state board is the authority. A flag is a prompt to read the board record, not a verdict. Verify license status with the issuing board before you hire. See methodology and disclaimer & corrections.
What this report checks
Score breakdown
| Factor | Points | Why |
|---|---|---|
| License status | 0/35 | No license record found yet |
| Discipline & legal flags | 10/20 | Discipline data not available for this source (neutral) |
| Permit history | 20/20 | 1579 permits on file |
| Reviews (BBB + HomeProFax) | 13/25 | No BBB rating on file and no approved HomeProFax reviews yet (neutral). External ratings are linked below, not stored |
A simple, transparent sum of public-record factors. How the score works. Not a rating of workmanship.
Source data as of: Report rebuilt from source files on 2026-10-19 · most recent permit on file: 2026-10-16.
What we checked
| License | Not available in TX | No state board record loaded |
| Bond | Not available in TX | |
| Workers' comp | Not available in TX | |
| Years licensed | Not available in TX | Board file has no original issue date |
| Business registration | Not available in TX | State business registry not loaded yet |
| Permits | Checked | 1579 permits on record |
| Discipline | Not available in TX | Board discipline list not loaded yet |
| OSHA | Not checked yet | OSHA records not checked yet |
| Reviews & outside links | Not checked yet | No review lookup run yet |
| Contractor-provided | Not checked yet | Nothing provided by the contractor yet |
Public records as of their source dates. Board status is shown as reported by the board. Not a guarantee. Ask the contractor for their verified HomeProFax report.
Licenses
Not yet available. We have not matched a state license record to this business yet.
Building permits
| Date | Permit | Type | Address | Value |
|---|---|---|---|---|
| 2026-10-16 | 2026-135076 BP | Building Permit | 1405 KAREN AVE | $0 |
| 2026-10-14 | 2026-131707 BP | Building Permit | 2502 ROCK TERRACE DR | $0 |
| 2026-10-14 | 2026-135383 BP | Building Permit | 5607 WOODVIEW AVE | $0 |
| 2026-10-14 | 2026-135382 BP | Building Permit | 5607 WOODVIEW AVE | $0 |
| 2026-10-14 | 2026-135478 BP | Building Permit | 2307 TOWER DR | $0 |
| 2026-10-14 | 2026-135477 BP | Building Permit | 2307 TOWER DR | $0 |
| 2026-10-14 | 2026-134274 BP | Building Permit | 7806 RUTGERS AVE | $0 |
| 2026-10-14 | 2026-135381 BP | Building Permit | 5607 WOODVIEW AVE | $0 |
| 2026-10-13 | 2026-134105 BP | Building Permit | 2502 ROCK TERRACE DR | $0 |
| 2026-10-13 | 2026-133384 BP | Building Permit | 2207 MOUNTAIN VIEW RD | $0 |
| 2026-10-13 | 2026-133383 BP | Building Permit | 2207 MOUNTAIN VIEW RD | $0 |
| 2026-10-13 | 2026-134106 BP | Building Permit | 2502 ROCK TERRACE DR | $0 |
| 2026-10-09 | 2026-132169 BP | Building Permit | 3303 THOUSAND OAKS CV | $0 |
| 2026-10-09 | 2026-132170 BP | Building Permit | 3303 THOUSAND OAKS CV | $0 |
| 2026-10-07 | 2026-129377 BP | Building Permit | 2606 WESTOVER RD | $0 |
| 2026-10-07 | 2026-129378 BP | Building Permit | 2606 WESTOVER RD | $0 |
| 2026-09-29 | 2026-076765 DS | Driveway / Sidewalks | 2102 AIROLE WAY | — |
| 2026-09-28 | 2026-124307 BP | Building Permit | 1712 VALERIA ST | $0 |
| 2026-09-28 | 2026-124306 BP | Building Permit | 1712 VALERIA ST | $0 |
| 2026-09-23 | 2026-091556 BP | Building Permit | 4710 FINLEY DR | $0 |
| 2026-09-14 | 2026-117788 BP | Building Permit | 3208 YELLOWPINE TER | $0 |
| 2026-09-14 | 2026-119053 BP | Building Permit | 1506 BARN SWALLOW DR | $0 |
| 2026-09-14 | 2026-117790 BP | Building Permit | 3208 YELLOWPINE TER | $0 |
| 2026-09-14 | 2026-119052 BP | Building Permit | 1506 BARN SWALLOW DR | $0 |
| 2026-09-08 | 2026-115833 BP | Building Permit | 3303 THOUSAND OAKS CV | $0 |
| 2026-08-26 | 2026-110484 BP | Building Permit | 6808 DAUGHERTY ST | $0 |
| 2026-08-26 | 2026-110485 BP | Building Permit | 6808 DAUGHERTY ST | $0 |
| 2026-08-26 | 2026-091562 BP | Building Permit | 4507 BANISTER LN | $0 |
| 2026-08-24 | 2026-110293 BP | Building Permit | 1702 DYWER AVE | $0 |
| 2026-08-24 | 2026-110292 BP | Building Permit | 1702 DYWER AVE | $0 |
| 2026-08-20 | 2026-106552 BP | Building Permit | 1506 BARN SWALLOW DR | $0 |
| 2026-08-20 | 2026-106914 BP | Building Permit | 2007 PALO DURO RD | $0 |
| 2026-08-15 | 2026-069451 BP | Building Permit | 3202 EANES CIR | $0 |
| 2026-08-14 | 2026-064751 DS | Driveway / Sidewalks | 7711 HARDY DR | — |
| 2026-08-14 | 2026-070411 DS | Driveway / Sidewalks | 3206 SILVERLEAF DR | — |
| 2026-08-11 | 2026-102666 BP | Building Permit | 7703 MULLEN DR | $0 |
| 2026-08-10 | 2026-088406 BP | Building Permit | 2207 MOUNTAIN VIEW RD | $0 |
| 2026-08-03 | 2026-097586 BP | Building Permit | 3619 PEREGRINE FALCON DR | $0 |
| 2026-07-28 | 2026-097585 BP | Building Permit | 3619 PEREGRINE FALCON DR | $0 |
| 2026-07-23 | 2026-068048 DS | Driveway / Sidewalks | 1307 W ST JOHNS AVE | — |
| 2026-07-23 | 2026-069451 DS | Driveway / Sidewalks | 3202 EANES CIR | — |
| 2026-07-23 | 2026-037124 DS | Driveway / Sidewalks | 2610 W 49TH HALF ST | — |
| 2026-07-22 | 2026-089945 BP | Building Permit | 3208 YELLOWPINE TER | $0 |
| 2026-07-21 | 2026-035379 DS | Driveway / Sidewalks | 1705 BARN SWALLOW DR | — |
| 2026-07-20 | 2026-090610 BP | Building Permit | 7703 MULLEN DR | $0 |
| 2026-07-20 | 2026-090611 BP | Building Permit | 7703 MULLEN DR | $0 |
| 2026-07-17 | 2026-080110 BP | Building Permit | 1505 REDD ST | $0 |
| 2026-07-06 | 2026-080936 BP | Building Permit | 1702 Dywer Ave | — |
| 2026-07-06 | 2026-079949 BP | Building Permit | 2606 WESTOVER RD | $0 |
| 2026-07-06 | 2026-010665 DS | Driveway / Sidewalks | 1506 ALGUNO RD | — |
| 2026-07-06 | 2026-080937 BP | Building Permit | 1702 DYWER AVE | $0 |
| 2026-07-06 | 2026-079948 BP | Building Permit | 2606 WESTOVER RD | $0 |
| 2026-06-30 | 2026-079934 BP | Building Permit | 3619 PEREGRINE FALCON DR | $0 |
| 2026-06-25 | 2026-058424 BP | Building Permit | 2102 AIROLE WAY | $0 |
| 2026-06-23 | 2026-058426 BP | Building Permit | 2102 AIROLE WAY | $0 |
| 2026-06-23 | 2026-058427 BP | Building Permit | 2102 AIROLE WAY | $0 |
| 2026-06-23 | 2026-080109 BP | Building Permit | 1505 REDD ST | $0 |
| 2026-06-18 | 2026-070411 BP | Building Permit | 3206 SILVERLEAF DR | $0 |
| 2026-06-18 | 2026-070412 BP | Building Permit | 3206 SILVERLEAF DR | $0 |
| 2026-06-17 | 2026-026872 DS | Driveway / Sidewalks | 6700 VINE ST | — |
| 2026-06-16 | 2025-141521 BP | Building Permit | 1405 ARCADIA AVE | $0 |
| 2026-06-03 | 2026-069452 BP | Building Permit | 3202 EANES CIR | $0 |
| 2026-06-03 | 2026-068048 BP | Building Permit | 1307 W ST JOHNS AVE | $0 |
| 2026-06-01 | 2026-068049 BP | Building Permit | 1307 W ST JOHNS AVE | $0 |
| 2026-05-21 | 2026-064742 BP | Building Permit | 7711 HARDY DR | $0 |
| 2026-05-21 | 2026-064744 BP | Building Permit | 7711 HARDY DR | $0 |
| 2026-05-19 | 2026-061676 BP | Building Permit | 1207 DWYCE DR | $0 |
| 2026-05-18 | 2026-061675 PP | Plumbing Permit | 1207 DWYCE DR | — |
| 2026-05-15 | 2026-061675 BP | Building Permit | 1207 DWYCE DR | $0 |
| 2026-05-06 | 2026-050679 BP | Building Permit | 8705 SILVERHILL LN | $0 |
| 2026-05-06 | 2026-050678 BP | Building Permit | 8705 SILVERHILL LN | $0 |
| 2026-05-01 | 2026-007218 DS | Driveway / Sidewalks | 2707 WHITE HORSE TRL | — |
| 2026-04-20 | 2026-002689 DS | Driveway / Sidewalks | 2021 PAYNE AVE | — |
| 2026-04-17 | 2026-008061 DS | Driveway / Sidewalks | 1405 ARCADIA AVE | — |
| 2026-04-08 | 2026-041079 BP | Building Permit | 1207 DWYCE DR | $0 |
| 2026-04-06 | 2026-038318 BP | Building Permit | 1911 BARBARA ST | $0 |
| 2026-03-27 | 2026-037102 BP | Building Permit | 2610 W 49TH HALF ST | $0 |
| 2026-03-27 | 2026-037101 BP | Building Permit | 2610 W 49TH HALF ST | $0 |
| 2026-03-27 | 2026-037100 BP | Building Permit | 2610 W 49TH HALF ST | $0 |
| 2026-03-27 | 2026-037344 BP | Building Permit | 3107 CAVALCADE CT | $0 |
| 2026-03-27 | 2026-037345 BP | Building Permit | 3107 CAVALCADE CT | $0 |
| 2026-03-24 | 2026-035372 BP | Building Permit | 1705 BARN SWALLOW DR | $0 |
| 2026-03-24 | 2026-034568 BP | Building Permit | 3206 SILVERLEAF DR | $0 |
| 2026-03-24 | 2026-035371 BP | Building Permit | 1705 BARN SWALLOW DR | $0 |
| 2026-03-06 | 2026-026874 BP | Building Permit | 6700 VINE ST | $0 |
| 2026-03-06 | 2026-026873 BP | Building Permit | 6700 VINE ST | $0 |
| 2026-03-06 | 2026-026872 BP | Building Permit | 6700 VINE ST | $0 |
| 2026-03-05 | 2026-002957 DS | Driveway / Sidewalks | 4611 BANISTER LN | — |
| 2026-03-05 | 2026-026398 BP | Building Permit | 8705 SILVERHILL LN | $0 |
| 2026-03-05 | 2025-136994 DS | Driveway / Sidewalks | 2309 TOWER DR | — |
| 2026-03-05 | 2026-004774 DS | Driveway / Sidewalks | 2301 WESTWORTH CIR | — |
| 2026-02-25 | 2026-000121 EP | Electrical Permit | 1808 APRICOT GLEN DR | — |
| 2026-02-23 | 2026-000121 MP | Mechanical Permit | 1808 APRICOT GLEN DR | — |
| 2026-02-20 | 2026-017033 DS | Driveway / Sidewalks | 1701 CROWN DR | — |
| 2026-02-12 | 2026-017033 BP | Building Permit | 1701 CROWN DR | $0 |
| 2026-02-12 | 2026-017035 BP | Building Permit | 1701 CROWN DR | $0 |
| 2026-02-09 | 2025-145966 DS | Driveway / Sidewalks | 2206 LA CASA DR | — |
| 2026-02-03 | 2026-007219 BP | Building Permit | 2707 WHITE HORSE TRL | $0 |
| 2026-02-03 | 2026-000121 PP | Plumbing Permit | 1808 APRICOT GLEN DR | — |
| 2026-02-03 | 2026-010665 BP | Building Permit | 1506 ALGUNO RD | $0 |
Showing the 100 most recent of 1579 permits on file. Source: City of Austin open data (Issued Construction Permits), data.austintexas.gov
Discipline, complaints & legal
No board discipline or complaints found in our current sources. Federal court search (CourtListener): no state-consistent possible match in our last sample run, or not yet run for this contractor.
Around the web
Search other sites — these open a search for this name and location. They are not verified matches; check the business name, address and license number on the result.
Search Google Maps ↗ Search Angi ↗ Search Yelp ↗ Search BBB ↗ Search HomeAdvisor ↗
Outside ratings are shown for context only and are not part of the HomeProFax Score. Why?
Reviews
External review checks (we link out; we do not store or score Google, Angi, Yelp or Houzz ratings):
Check Google reviews ↗ Search BBB ↗
Homeowner reviews on HomeProFax
No published homeowner reviews yet.
Leave a review
Is this your business?
Claim this profile for free to correct details, add insurance and photos, and get a verified badge.
Paradisa Homes, LLC***MAIN*** · General Contractor
Austin, TX
License on file: No license on file — add it under “Something wrong?” below
Sources for this report
- City of Austin open data (Issued Construction Permits)
- WhichRemodeler research database
See something wrong? Request a correction. This report is compiled from public records and is not a consumer report.
Compare other contractors in Austin
See other Austin profiles side by side by license status, permits and score, or ask HomeProFax to help match you.
Compare contractors in Austin → Get matched
Get matched stores your request on HomeProFax for matching review; no contractor is sent or sold your details today.
More General Contractors in Austin, TX
Compare 100 general contractors in Austin by license status, permits and score.
See general contractors in Austin → All contractors in Austin
