LOUSBERG ROOFING & EXTERIORS
Report verdict
Licensed & active · Discipline data not available for this source · 57 permits on file (Boulder County)
78/100 HomeProFax Score — public-record factors only, not a rating of workmanship. How the score works Full report
The state board is the authority. A flag is a prompt to read the board record, not a verdict. Verify license status with the issuing board before you hire. See methodology and disclaimer & corrections.
What this report checks
Score breakdown
| Factor | Points | Why |
|---|---|---|
| License status | 35/35 | Active license on file with a state board |
| Discipline & legal flags | 10/20 | Discipline data not available for this source (neutral) |
| Permit history | 20/20 | 57 permits on file |
| Reviews (BBB + HomeProFax) | 13/25 | No BBB rating on file and no approved HomeProFax reviews yet (neutral). External ratings are linked below, not stored |
A simple, transparent sum of public-record factors. How the score works. Not a rating of workmanship.
Source data as of: Report rebuilt from source files on 2026-10-19 · license status refreshed from City of Aurora list, 2026-10-21 · most recent permit on file: 2023-06-14.
What we checked
| License | Checked | CO City of Aurora #Aurora city license · active |
| Bond | Not available in CO | |
| Workers' comp | Not available in CO | |
| Years licensed | Not available in CO | Board file has no original issue date |
| Business registration | Checked | no confirmed SoS match (held/unmatched) |
| Permits | Checked | 57 permits on record |
| Discipline | Checked | none on record |
| OSHA | Not checked yet | OSHA records not checked yet |
| Reviews & outside links | Not checked yet | No review lookup run yet |
| Contractor-provided | Not checked yet | Nothing provided by the contractor yet |
Public records as of their source dates. Board status is shown as reported by the board. Not a guarantee. Ask the contractor for their verified HomeProFax report.
Licenses
| License # | Type | Status | Issued | Expires | Source |
|---|---|---|---|---|---|
| CO Aurora city license | City of Aurora (Roofing Contractor) City license: Roofing Contractor | active Status from City of Aurora list, 2026-10-21 | — | — | City of Aurora licensed-contractor list (public), retrieved 2026-10-21 |
Building permits
| Date | Permit | Type | Address | Value |
|---|---|---|---|---|
| 2023-06-14 | BP-23-1388 | Reroofing | 4285 51ST STREET | — |
| 2022-11-01 | BP-22-2947 | Reroofing | 2415 VINE PLACE | — |
| 2021-01-12 | BP-21-0065 | Reroofing | 6916 TOTARA PLACE | — |
| 2019-09-10 | BP-19-2573 | Reroofing | 10140 PHILLIPS ROAD | — |
| 2019-06-25 | BP-19-1769 | Reroofing | 11764 CRYSTAL VIEW LANE | — |
| 2019-05-07 | BP-19-1167 | Reroofing | 6481 N63RD STREET | — |
| 2019-04-10 | BP-19-0863 | Reroofing | 12890 COLUMBINE DRIVE | — |
| 2019-04-10 | BP-19-0866 | Reroofing | 7416 PARK LANE ROAD | — |
| 2019-04-03 | BP-19-0777 | Reroofing | 4659 TALLY HO TRAIL | — |
| 2018-10-12 | BP-18-3248 | Reroofing | 4872 EARLE CIRCLE | — |
| 2018-10-11 | BP-18-3227 | Reroofing | 12899 COLUMBINE DRIVE | — |
| 2018-10-04 | BP-18-3115 | Reroofing | 7196 CHRISTOPHER COURT | — |
| 2018-09-25 | BP-18-2896 | Reroofing | 71 RIDGE DRIVE | — |
| 2018-09-25 | BP-18-2902 | Reroofing | 4499 ABERDEEN COURT | — |
| 2018-09-18 | BP-18-2751 | Reroofing | 4744 ESSEX COURT | — |
| 2018-09-18 | BP-18-2750 | Reroofing | 4891 EARLE CIRCLE | — |
| 2018-09-17 | BP-18-2714 | Reroofing | 7584 ESTATE CIRCLE | — |
| 2018-09-17 | BP-18-2705 | Reroofing | 7174 PAINT BRUSH TRAIL | — |
| 2018-09-12 | BP-18-2640 | Reroofing | 7324 WINDSOR DRIVE | — |
| 2018-09-10 | BP-18-2604 | Reroofing | 6453 N63RD STREET | — |
| 2018-09-05 | BP-18-2509 | Reroofing | 4862 EARLE CIRCLE | — |
| 2018-08-31 | BP-18-2462 | Reroofing | 4870 FAIRLAWN COURT | — |
| 2018-08-30 | BP-18-2452 | Reroofing | 4757 HAMPSHIRE STREET | — |
| 2018-08-29 | BP-18-2417 | Reroofing | 7770 DURHAM WAY | — |
| 2018-08-23 | BP-18-2289 | Reroofing | 7835 GREENBRIAR CIRCLE | — |
| 2018-08-22 | BP-18-2272 | Reroofing | 4724 HAMPSHIRE STREET | — |
| 2018-08-17 | BP-18-2178 | Reroofing | 6409 N63RD STREET | — |
| 2018-08-17 | BP-18-2174 | Reroofing | 10080 EMPIRE DRIVE | — |
| 2018-08-14 | BP-18-2043 | Reroofing | 5125 N51ST STREET | — |
| 2018-08-03 | BP-18-1879 | Reroofing | 7350 BUCKINGHAM COURT | — |
| 2018-08-02 | BP-18-1833 | Reroofing | 7344 BUCKINGHAM COURT | — |
| 2018-08-02 | BP-18-1808 | Reroofing | 4707 HAMPSHIRE STREET | — |
| 2018-07-31 | BP-18-1765 | Reroofing | 7395 BUCKINGHAM COURT | — |
| 2018-07-23 | BP-18-1641 | Reroofing | 4852 EARLE CIRCLE | — |
| 2018-07-23 | BP-18-1643 | Reroofing | 4847 FAIRLAWN CIRCLE | — |
| 2018-07-23 | BP-18-1637 | Reroofing | 5295 N51ST STREET | — |
| 2018-07-18 | BP-18-1531 | Reroofing | 7628 DYER ROAD | — |
| 2018-07-17 | BP-18-1522 | Reroofing | 7760 DURHAM WAY | — |
| 2018-07-13 | BP-18-1487 | Reroofing | 5495 MOUNT EVANS PLACE | — |
| 2018-04-27 | BP-18-0755 | Reroofing | 9931 OXFORD ROAD | — |
| 2017-09-27 | BP-17-2012 | Commercial Remodel | 7161 VALTEC COURT | — |
| 2017-09-27 | BP-17-2011 | Commercial Remodel | 7209 VALTEC COURT | — |
| 2017-06-08 | BP-17-1138 | Reroofing | 5140 ST VRAIN ROAD | — |
| 2017-03-21 | BP-17-0482 | Reroofing | 4701 N51ST STREET | — |
| 2017-01-11 | BP-17-0035 | Reroofing | 5150 ST VRAIN ROAD | — |
| 2016-05-23 | BP-16-0934 | Reroofing | 6634 KALUA ROAD | — |
| 2016-05-23 | BP-16-0937 | Reroofing | 6636 KALUA ROAD | — |
| 2016-04-19 | BP-16-0671 | Reroofing | 10251 ARAPAHOE ROAD | — |
| 2016-02-26 | BP-16-0298 | Reroofing | 5429 PENNSYLVANIA AVENUE | — |
| 2015-09-30 | BP-15-2019 | Commercial Remodel | 1729 VALTEC LANE | — |
| 2015-05-15 | BP-15-0821 | Reroofing | 7628 DYER ROAD | — |
| 2015-04-14 | BP-15-0559 | Reroofing | 4632 STARBOARD DRIVE | — |
| 2014-10-16 | BP-14-1915 | Reroofing | 12695 OXFORD ROAD | — |
| 2013-10-04 | BP-13-1573 | Reroofing | 4950 SUNDANCE SQUARE | — |
| 2013-09-20 | BP-13-1492 | Reroofing | 5165 INDEPENDENCE ROAD | — |
| 2013-07-31 | BP-13-1176 | Reroofing | 5201 INDEPENDENCE ROAD | — |
| 2013-06-27 | BP-13-0942 | Commercial Remodel | 1779 VALTEC LANE | — |
Source: Boulder County Open Data (Land Use/Accela building permits, CC BY 4.0)
Permit data: Boulder County (Land Use / Accela), licensed under CC BY 4.0. Matched to contractors and modified by HomeProFax; not endorsed by Boulder County. Retrieved Oct 25, 2026.
Discipline, complaints & legal
No board discipline or complaints found in our current sources. Federal court search (CourtListener): no state-consistent possible match in our last sample run, or not yet run for this contractor.
Around the web
Search other sites — these open a search for this name and location. They are not verified matches; check the business name, address and license number on the result.
Search Google Maps ↗ Search Angi ↗ Search Yelp ↗ Search BBB ↗ Search HomeAdvisor ↗
Outside ratings are shown for context only and are not part of the HomeProFax Score. Why?
Reviews
External review checks (we link out; we do not store or score Google, Angi, Yelp or Houzz ratings):
Check Google reviews ↗ Search BBB ↗
Homeowner reviews on HomeProFax
No published homeowner reviews yet.
Leave a review
Is this your business?
Claim this profile for free to correct details, add insurance and photos, and get a verified badge.
LOUSBERG ROOFING & EXTERIORS · Roofing Contractor (Aurora)
Commerce City, CO
License on file: CO Au••••ense
Sources for this report
- Boulder County Open Data (Land Use/Accela building permits, CC BY 4.0)
- City of Aurora contractor license list
See something wrong? Request a correction. This report is compiled from public records and is not a consumer report.
More Roofers in Commerce City, CO
Compare 22 roofers in Commerce City by license status, permits and score.
See roofers in Commerce City → All contractors in Commerce City
