George Electric Company Inc
Report verdict
Licensed & active (expires 2027-08-31) · No board discipline flag found in covered sources · 66 permits on file (Los Angeles)
88/100 HomeProFax Score — public-record factors only, not a rating of workmanship. How the score works Full report
The state board is the authority. A flag is a prompt to read the board record, not a verdict. Verify license status with the issuing board before you hire. See methodology and disclaimer & corrections.
What this report checks
Score breakdown
| Factor | Points | Why |
|---|---|---|
| License status | 35/35 | Active license on file with a state board |
| Discipline & legal flags | 20/20 | No disciplinary flag on board record |
| Permit history | 20/20 | 66 permits on file |
| Reviews (BBB + HomeProFax) | 13/25 | No BBB rating on file and no approved HomeProFax reviews yet (neutral). External ratings are linked below, not stored |
A simple, transparent sum of public-record factors. How the score works. Not a rating of workmanship.
Source data as of: Report rebuilt from source files on 2026-10-19 · CSLB bond/workers' comp as of 2026-10-14 · most recent permit on file: 2022-12-13.
What we checked
| License | Checked | CA Corporation #936943 · active |
| Bond | Checked | $25,000 with AMERICAN CONTRACTORS INDEMNITY COMPANY · as of 2026-10-14 |
| Workers' comp | Checked | Workers' Compensation Insurance (INSURANCE COMPANY OF THE WEST) · as of 2026-10-14 |
| Years licensed | Checked | Licensed since 2009 |
| Business registration | Not available in CA | State business registry not loaded yet |
| Permits | Checked | 66 permits on record |
| Discipline | Checked | none on record |
| OSHA | Not checked yet | OSHA records not checked yet |
| Reviews & outside links | Not checked yet | No review lookup run yet |
| Contractor-provided | Not checked yet | Nothing provided by the contractor yet |
Public records as of their source dates. Board status is shown as reported by the board. Not a guarantee. Ask the contractor for their verified HomeProFax report.
Licenses
Licensed since 2009 (earliest original issue date on these state license records; not a business start date)
| License # | Type | Status | Issued | Expires | Source |
|---|---|---|---|---|---|
| CA 936943 | Corporation (C10) Workers' comp: Workers' Compensation Insurance (INSURANCE COMPANY OF THE WEST); Contractor bond: $25000 (AMERICAN CONTRACTORS INDEMNITY COMPANY) | clear | 2009-08-24 | 2027-08-31 | State board |
Bond & workers' comp
| Contractor bond | $25,000 · AMERICAN CONTRACTORS INDEMNITY COMPANY · effective 2023-01-01 |
|---|---|
| Workers' comp | Workers' Compensation Insurance · INSURANCE COMPANY OF THE WEST · effective 2026-09-30 · expires 2027-09-30 |
Source: CSLB Public Data Portal (License Master), as of 2026-10-14. Verify current bond and insurance with CSLB and the insurer before you hire.
Building permits
| Date | Permit | Type | Address | Value |
|---|---|---|---|---|
| 2022-12-13 | 19041-10001-00462 | Electrical - Commercial | 6703 VALJEAN AVE | — |
| 2022-03-09 | 21041-20000-04716 | Electrical - Commercial | 6703 VALJEAN AVE | — |
| 2021-06-02 | 19041-10000-00462 | Electrical - Commercial | 6703 VALJEAN AVE | — |
| 2020-05-07 | 20041-90000-16097 | Electrical - Apartment | 656 STANFORD AVE | — |
| 2020-01-13 | 20041-90000-01452 | Electrical - Special Equipment | 16738 STAGG ST | — |
| 2019-08-27 | 19041-30002-18417 | Electrical - Commercial | 930 HILGARD AVE | — |
| 2019-08-13 | 19041-20001-24367 | Electrical - Commercial | 14706 ARMINTA ST | — |
| 2019-07-17 | 19041-20000-24039 | Electrical - Commercial | 21160 CALIFA ST | — |
| 2019-07-10 | 19041-20000-24367 | Electrical - Commercial | 14706 ARMINTA ST | — |
| 2019-06-20 | 19041-90000-23660 | Electrical - Commercial | 1697 PACIFIC AVE | — |
| 2019-03-04 | 19041-90000-07622 | Electrical - Special Equipment | 5414 CRENSHAW BLVD | — |
| 2019-01-02 | 18041-20000-47833 | Electrical - Commercial | 1697 PACIFIC AVE | — |
| 2018-12-04 | 18041-20000-45999 | Electrical - Commercial | 14706 ARMINTA ST | — |
| 2018-06-08 | 18041-20000-06702 | Electrical - Commercial | 1697 PACIFIC AVE | — |
| 2018-03-20 | 18041-90000-10216 | Electrical - Apartment | 5414 CRENSHAW BLVD | — |
| 2018-03-09 | 14041-10001-18167 | Electrical - Apartment | 424 PICO BLVD | — |
| 2018-02-28 | 17041-10000-26749 | Electrical - Commercial | 5855 CENTURY BLVD | — |
| 2018-01-12 | 17041-20000-44482 | Electrical - Commercial | 500 SAN PEDRO ST | — |
| 2017-09-11 | 17041-90000-32341 | Electrical - Commercial | 8700 VAN NUYS BLVD | — |
| 2017-08-30 | 13041-10003-31593 | Electrical - Commercial | 550 MAIN ST | — |
| 2017-06-21 | 17041-90000-21020 | Electrical - Commercial | 5855 CENTURY BLVD | — |
| 2017-06-19 | 17041-10000-11686 | Electrical - Commercial | 5855 CENTURY BLVD | — |
| 2017-05-05 | 17041-10000-06995 | Electrical - Commercial | 5855 CENTURY BLVD | — |
| 2017-04-24 | 17041-20000-04253 | Electrical - Commercial | 1697 PACIFIC AVE | — |
| 2017-04-24 | 17041-20000-04249 | Electrical - Commercial | 1697 PACIFIC AVE | — |
| 2017-04-24 | 17041-20000-04255 | Electrical - Commercial | 1697 PACIFIC AVE | — |
| 2017-03-15 | 17041-20000-08330 | Electrical - Commercial | 19731 VANOWEN ST | — |
| 2017-01-12 | 17041-90000-01070 | Electrical - Commercial | 13801 VENTURA BLVD | — |
| 2016-11-17 | 16041-10000-19878 | Electrical - Commercial | 905 VENICE BLVD | — |
| 2016-11-07 | 16041-10000-31320 | Electrical - Commercial | 10740 WILSHIRE BLVD | — |
| 2016-05-20 | 16041-10000-15798 | Electrical - Commercial | 1760 22ND ST | — |
| 2016-04-06 | 16041-20000-11987 | Electrical - Commercial | 534 MAIN ST | — |
| 2016-04-06 | 16041-20000-11984 | Electrical - Commercial | 534 MAIN ST | — |
| 2015-10-14 | 15041-20000-33584 | Electrical - Commercial | 1697 PACIFIC AVE | — |
| 2015-10-14 | 15041-20000-34114 | Electrical - Commercial | 1249 GRAND AVE | — |
| 2015-10-01 | 15041-20001-17730 | Electrical - Commercial | 12418 GLADSTONE AVE | — |
| 2015-09-15 | 15041-20000-22297 | Electrical - Commercial | 10639 SEPULVEDA BLVD | — |
| 2015-08-11 | 15041-20001-09633 | Electrical - Commercial | 6820 VAN NUYS BLVD | — |
| 2015-07-31 | 15041-20000-19060 | Electrical - Commercial | 12418 GLADSTONE AVE | — |
| 2015-07-31 | 15041-20000-17742 | Electrical - Commercial | 12418 GLADSTONE AVE | — |
| 2015-07-31 | 15041-20000-17730 | Electrical - Commercial | 12418 GLADSTONE AVE | — |
| 2015-06-04 | 15041-20000-09633 | Electrical - Commercial | 6828 VAN NUYS BLVD | — |
| 2015-05-05 | 14041-10000-18167 | Electrical - Apartment | 416 PICO BLVD | — |
| 2015-04-28 | 13041-10000-35893 | Electrical - Apartment | 1249 GRAND AVE | — |
| 2015-03-11 | 15041-20000-03875 | Electrical - Commercial | 930 HILGARD AVE | — |
| 2015-01-14 | 15041-20000-01189 | Electrical - Commercial | 1697 PACIFIC AVE | — |
| 2015-01-08 | 15041-90000-00588 | Electrical - Commercial | 14931 CALIFA ST | — |
| 2014-11-06 | 14041-90000-30865 | Electrical - Commercial | 1697 PACIFIC AVE | — |
| 2014-10-14 | 14041-10000-24052 | Electrical - Commercial | 930 HILGARD AVE | — |
| 2014-09-11 | 13041-10000-31593 | Electrical - Commercial | 534 MAIN ST | — |
| 2014-03-27 | 14041-90000-08236 | Electrical - Commercial | 13480 MAXELLA AVE | — |
| 2014-02-24 | 14041-90000-05047 | Electrical - Special Equipment | 5530 RESEDA BLVD | — |
| 2013-12-27 | 13041-10001-20424 | Electrical - Commercial | 5530 RESEDA BLVD | — |
| 2013-12-13 | 13041-10001-32740 | Electrical - Commercial | 855 BROADWAY | — |
| 2013-12-12 | 13041-20000-20424 | Electrical - Commercial | 5350 RESEDA BLVD | — |
| 2013-12-11 | 13041-90000-34474 | Electrical - Commercial | 13480 MAXELLA AVE | — |
| 2013-12-10 | 13041-10000-23711 | Electrical - Commercial | 13480 MAXELLA AVE | — |
| 2013-11-22 | 13041-20000-32740 | Electrical - Commercial | 855 BROADWAY | — |
| 2013-11-22 | 13041-20000-29247 | Electrical - Commercial | 855 BROADWAY | — |
| 2013-10-21 | 13041-20000-29251 | Electrical - Commercial | 855 BROADWAY | — |
| 2013-10-09 | 13041-90000-28118 | Electrical - Special Equipment | 8100 DEERING AVE | — |
| 2013-10-02 | 13041-20002-21813 | Electrical - Commercial | 8100 DEERING AVE | — |
| 2013-08-22 | 13041-20000-21813 | Electrical - Commercial | 8100 DEERING AVE | — |
| 2013-08-21 | 13041-20000-20379 | Electrical - Commercial | 1726 7TH ST | — |
| 2013-02-26 | 13041-90000-04946 | Electrical - Commercial | 22940 VICTORY BLVD | — |
| 2013-02-19 | 12041-10000-24174 | Electrical - Commercial | 16830 VENTURA BLVD | — |
Source: City of Los Angeles Open Data (LADBS Building Permits)
Permit data: City of Los Angeles Open Data (LADBS Building Permits), licensed under CC BY 4.0. HomeProFax matched permits to licensed contractors; data modified from the original. Not endorsed by the City of Los Angeles. Los Angeles permits shown run through May 2023.
Discipline, complaints & legal
No board discipline or complaints found in our current sources. Federal court search (CourtListener): no state-consistent possible match in our last sample run, or not yet run for this contractor.
Around the web
Search other sites — these open a search for this name and location. They are not verified matches; check the business name, address and license number on the result.
Search Google Maps ↗ Search Angi ↗ Search Yelp ↗ Search BBB ↗ Search HomeAdvisor ↗
Outside ratings are shown for context only and are not part of the HomeProFax Score. Why?
Reviews
External review checks (we link out; we do not store or score Google, Angi, Yelp or Houzz ratings):
Check Google reviews ↗ Search BBB ↗
Homeowner reviews on HomeProFax
No published homeowner reviews yet.
Leave a review
Is this your business?
Claim this profile for free to correct details, add insurance and photos, and get a verified badge.
George Electric Company Inc · Electrical Contractor
Northridge, CA
License on file: CA ••••6943
Sources for this report
- CA license board
- City of Los Angeles Open Data (LADBS Building Permits)
See something wrong? Request a correction. This report is compiled from public records and is not a consumer report.
More Electricians in Northridge, CA
Compare 74 electricians in Northridge by license status, permits and score.
See electricians in Northridge → All contractors in Northridge
