David Weekley Homes (MAIN)
Report verdict
No license record found yet · Discipline data not available for this source · 11439 permits on file (Austin)
43/100 HomeProFax Score — public-record factors only, not a rating of workmanship. How the score works Limited data Score based on limited data
The state board is the authority. A flag is a prompt to read the board record, not a verdict. Verify license status with the issuing board before you hire. See methodology and disclaimer & corrections.
What this report checks
Score breakdown
| Factor | Points | Why |
|---|---|---|
| License status | 0/35 | No license record found yet |
| Discipline & legal flags | 10/20 | Discipline data not available for this source (neutral) |
| Permit history | 20/20 | 11439 permits on file |
| Reviews (BBB + HomeProFax) | 13/25 | No BBB rating on file and no approved HomeProFax reviews yet (neutral). External ratings are linked below, not stored |
A simple, transparent sum of public-record factors. How the score works. Not a rating of workmanship.
Source data as of: Report rebuilt from source files on 2026-10-19 · most recent permit on file: 2026-10-16.
What we checked
| License | Not available in TX | No state board record loaded |
| Bond | Not available in TX | |
| Workers' comp | Not available in TX | |
| Years licensed | Not available in TX | Board file has no original issue date |
| Business registration | Not available in TX | State business registry not loaded yet |
| Permits | Checked | 11439 permits on record |
| Discipline | Not available in TX | Board discipline list not loaded yet |
| OSHA | Not checked yet | OSHA records not checked yet |
| Reviews & outside links | Not checked yet | No review lookup run yet |
| Contractor-provided | Not checked yet | Nothing provided by the contractor yet |
Public records as of their source dates. Board status is shown as reported by the board. Not a guarantee. Ask the contractor for their verified HomeProFax report.
Licenses
Not yet available. We have not matched a state license record to this business yet.
Building permits
| Date | Permit | Type | Address | Value |
|---|---|---|---|---|
| 2026-10-16 | 2026-013298 DS | Driveway / Sidewalks | 1907 ALEGRIA RD | — |
| 2026-10-15 | 2026-125836 BP | Building Permit | 1013 LUCINDA WILLIAMS DR | $0 |
| 2026-09-29 | 2026-126770 BP | Building Permit | 1904 PIEDMONT AVE | $0 |
| 2026-09-24 | 2026-071173 DS | Driveway / Sidewalks | 6401 ROTUNDA VW | — |
| 2026-09-16 | 2026-067937 DS | Driveway / Sidewalks | 6308 ROTUNDA VW | — |
| 2026-09-14 | 2026-110939 BP | Building Permit | 1006 LUCINDA WILLIAMS DR | $0 |
| 2026-09-14 | 2026-110496 BP | Building Permit | 1008 LUCINDA WILLIAMS DR | $0 |
| 2026-09-03 | 2026-084924 BP | Building Permit | 6406 LAUTNER LN | $0 |
| 2026-09-02 | 2026-077028 DS | Driveway / Sidewalks | 6313 ROTUNDA VW | — |
| 2026-09-02 | 2026-069234 DS | Driveway / Sidewalks | 6400 ROTUNDA VW | — |
| 2026-09-02 | 2026-075417 DS | Driveway / Sidewalks | 6402 ROTUNDA VW | — |
| 2026-08-24 | 2026-108948 BP | Building Permit | 1301 PIEDMONT AVE | $0 |
| 2026-08-24 | 2026-108949 BP | Building Permit | 1301 PIEDMONT AVE | $0 |
| 2026-08-18 | 2026-064686 DS | Driveway / Sidewalks | 6311 ROTUNDA VW | — |
| 2026-08-12 | 2026-096829 BP | Building Permit | 7707 WATSON ST | $0 |
| 2026-08-05 | 2026-069949 DS | Driveway / Sidewalks | 6403 ROTUNDA VW | — |
| 2026-08-05 | 2026-056838 DS | Driveway / Sidewalks | 6312 ROTUNDA VW | — |
| 2026-08-05 | 2026-052211 DS | Driveway / Sidewalks | 6310 ROTUNDA VW | — |
| 2026-07-29 | 2026-096686 BP | Building Permit | 1805 BARBARA ST | $0 |
| 2026-07-08 | 2026-081431 BP | Building Permit | 1012 Lucinda Williams Dr | — |
| 2026-07-06 | 2026-084613 BP | Building Permit | 1500 PASADENA DR | $0 |
| 2026-07-06 | 2026-084614 BP | Building Permit | 7408 WOODROW AVE | $0 |
| 2026-07-01 | 2026-083670 BP | Building Permit | 1010 LUCINDA WILLIAMS DR | $0 |
| 2026-07-01 | 2026-072799 BP | Building Permit | 6405 LAUTNER LN | $0 |
| 2026-07-01 | 2026-076952 BP | Building Permit | 6404 LAUTNER LN | $0 |
| 2026-06-26 | 2026-014321 DS | Driveway / Sidewalks | 4000 IDLEWILD RD | — |
| 2026-06-18 | 2026-044382 BP | Building Permit | 1071 BRICKELL LOOP UNIT A | $0 |
| 2026-06-18 | 2026-045211 BP | Building Permit | 1073 BRICKELL LOOP UNIT B | $0 |
| 2026-06-18 | 2026-044383 BP | Building Permit | 1071 BRICKELL LOOP UNIT B | $0 |
| 2026-06-18 | 2026-045210 BP | Building Permit | 1073 BRICKELL LOOP UNIT A | $0 |
| 2026-06-18 | 2026-077261 BP | Building Permit | 1011 BRICKELL LOOP | $0 |
| 2026-06-17 | 2026-077028 BP | Building Permit | 6313 ROTUNDA VW | $0 |
| 2026-06-15 | 2026-075417 BP | Building Permit | 6402 ROTUNDA VW | $0 |
| 2026-06-11 | 2026-073158 BP | Building Permit | 1056 BRICKELL LOOP | $0 |
| 2026-06-10 | 2026-058049 BP | Building Permit | 1908 HOLLY HILL DR | $0 |
| 2026-06-09 | 2025-159872 BP | Building Permit | 1006 BRICKELL LOOP UNIT A | $0 |
| 2026-06-09 | 2025-159873 BP | Building Permit | 1006 BRICKELL LOOP UNIT B | $0 |
| 2026-06-08 | 2026-071173 BP | Building Permit | 6401 ROTUNDA VW | $0 |
| 2026-06-03 | 2026-069949 BP | Building Permit | 6403 ROTUNDA VW | $0 |
| 2026-06-03 | 2026-069234 BP | Building Permit | 6400 ROTUNDA VW | $0 |
| 2026-06-01 | 2026-067937 BP | Building Permit | 6308 ROTUNDA VW | $0 |
| 2026-05-24 | 2026-061827 BP | Building Permit | 1015 BRICKELL LOOP | $0 |
| 2026-05-24 | 2026-064686 BP | Building Permit | 6311 ROTUNDA VW | $0 |
| 2026-05-11 | 2026-057596 BP | Building Permit | 6400 LAUTNER LN | $0 |
| 2026-05-11 | 2026-057691 BP | Building Permit | 1013 BRICKELL LOOP | $0 |
| 2026-05-11 | 2026-056838 BP | Building Permit | 6312 ROTUNDA VW | $0 |
| 2026-05-11 | 2026-056902 BP | Building Permit | 5714 FORKS RD | $0 |
| 2026-05-06 | 2026-056145 BP | Building Permit | 6315 LAUTNER LN | $0 |
| 2026-05-04 | 2026-053862 BP | Building Permit | 1908 HOLLY HILL DR | $0 |
| 2026-05-01 | 2026-053561 BP | Building Permit | 5708 FORKS RD | $0 |
| 2026-04-30 | 2026-053636 BP | Building Permit | 908 REDD ST | $0 |
| 2026-04-30 | 2026-045921 BP | Building Permit | 6402 LAUTNER LN | $0 |
| 2026-04-30 | 2026-051520 BP | Building Permit | 6401 LAUTNER LN | $0 |
| 2026-04-30 | 2026-038307 BP | Building Permit | 6403 LAUTNER LN | $0 |
| 2026-04-30 | 2026-052211 BP | Building Permit | 6310 ROTUNDA VW | $0 |
| 2026-04-20 | 2026-047251 BP | Building Permit | 6317 LAUTNER LN | $0 |
| 2026-04-06 | 2026-038110 BP | Building Permit | 6316 LAUTNER LN | $0 |
| 2026-03-13 | 2026-005107 BP | Building Permit | 1019 BRICKELL LOOP | $0 |
| 2026-03-13 | 2026-031056 BP | Building Permit | 1105 MAUFRAIS ST | $0 |
| 2026-03-06 | 2026-015218 BP | Building Permit | 1008 BRICKELL LOOP UNIT B | $0 |
| 2026-03-06 | 2026-015217 BP | Building Permit | 1008 BRICKELL LOOP UNIT A | $0 |
| 2026-03-03 | 2026-013286 BP | Building Permit | 1907 ALEGRIA RD | $0 |
| 2026-03-03 | 2026-016946 BP | Building Permit | 4207 WOODWAY DR | $0 |
| 2026-02-25 | 2026-017623 BP | Building Permit | 5609 FORKS RD | $0 |
| 2026-02-13 | 2026-014003 BP | Building Permit | 1059 BRICKELL LOOP UNIT B | $0 |
| 2026-02-13 | 2026-014002 BP | Building Permit | 1059 BRICKELL LOOP UNIT A | $0 |
| 2026-02-11 | 2026-014321 BP | Building Permit | 4000 IDLEWILD RD | $0 |
| 2026-02-06 | 2026-008705 BP | Building Permit | 5607 FORKS RD | $0 |
| 2026-01-30 | 2026-008353 BP | Building Permit | 5605 FORKS RD | $0 |
| 2026-01-27 | 2025-149235 DS | Driveway / Sidewalks | 308 BEN HOWELL DR | — |
| 2026-01-22 | 2025-150634 DS | Driveway / Sidewalks | 1812 PIEDMONT AVE | — |
| 2026-01-09 | 2025-106465 DS | Driveway / Sidewalks | 4524 CLAWSON RD | — |
| 2025-12-12 | 2025-140664 BP | Building Permit | 5610 FORKS RD | $0 |
| 2025-12-12 | 2025-140661 BP | Building Permit | 5608 FORKS RD | $0 |
| 2025-12-09 | 2025-149236 BP | Building Permit | 2705 WILSON ST | $0 |
| 2025-12-09 | 2025-149235 BP | Building Permit | 308 BEN HOWELL DR | $0 |
| 2025-12-08 | 2025-150634 BP | Building Permit | 1812 PIEDMONT AVE | $0 |
| 2025-12-08 | 2025-150635 BP | Building Permit | 1812 PIEDMONT AVE | $0 |
| 2025-11-12 | 2025-142433 BP | Building Permit | 1010 BRICKELL LOOP UNIT B | $0 |
| 2025-11-12 | 2025-142432 BP | Building Permit | 1010 BRICKELL LOOP UNIT A | $0 |
| 2025-11-05 | 2025-136690 DS | Driveway / Sidewalks | 1806 PRINCETON AVE | — |
| 2025-11-03 | 2025-140181 BP | Building Permit | 5700 FORKS RD | $0 |
| 2025-11-03 | 2025-140172 BP | Building Permit | 5606 FORKS RD | $0 |
| 2025-11-03 | 2025-140487 BP | Building Permit | 1015 LUCINDA WILLIAMS DR | $0 |
| 2025-10-22 | 2025-136690 BP | Building Permit | 1806 PRINCETON AVE | $0 |
| 2025-10-22 | 2025-136691 BP | Building Permit | 1806 PRINCETON AVE | $0 |
| 2025-09-16 | 2025-117541 BP | Building Permit | 1016 BRICKELL LOOP UNIT B | $0 |
| 2025-09-16 | 2025-117540 BP | Building Permit | 1016 BRICKELL LOOP UNIT A | $0 |
| 2025-08-28 | 2025-056622 DS | Driveway / Sidewalks | 8407 BOWLING GREEN DR | — |
| 2025-08-21 | 2025-106465 BP | Building Permit | 4524 CLAWSON RD | $0 |
| 2025-08-18 | 2025-104180 BP | Building Permit | 4405 SINCLAIR AVE | $0 |
| 2025-08-13 | 2025-085829 BP | Building Permit | 1012 BRICKELL LOOP UNIT B | $0 |
| 2025-08-13 | 2025-085828 BP | Building Permit | 1012 BRICKELL LOOP UNIT A | $0 |
| 2025-08-13 | 2025-085779 BP | Building Permit | 1014 BRICKELL LOOP UNIT B | $0 |
| 2025-08-13 | 2025-085778 BP | Building Permit | 1014 BRICKELL LOOP UNIT A | $0 |
| 2025-07-15 | 2025-086741 BP | Building Permit | 1017 BRICKELL LOOP | $0 |
| 2025-07-10 | 2025-084483 BP | Building Permit | 1025 BRICKELL LOOP | $0 |
| 2025-07-07 | 2025-083012 BP | Building Permit | 1018 BRICKELL LOOP UNIT B | $0 |
| 2025-07-07 | 2025-083011 BP | Building Permit | 1018 BRICKELL LOOP UNIT A | $0 |
| 2025-07-01 | 2025-058904 DS | Driveway / Sidewalks | 4510 HANK AVE | — |
Showing the 100 most recent of 11439 permits on file. Source: City of Austin open data (Issued Construction Permits), data.austintexas.gov
Discipline, complaints & legal
No board discipline or complaints found in our current sources. Federal court search (CourtListener): no state-consistent possible match in our last sample run, or not yet run for this contractor.
Around the web
Search other sites — these open a search for this name and location. They are not verified matches; check the business name, address and license number on the result.
Search Google Maps ↗ Search Angi ↗ Search Yelp ↗ Search BBB ↗ Search HomeAdvisor ↗
Outside ratings are shown for context only and are not part of the HomeProFax Score. Why?
Reviews
External review checks (we link out; we do not store or score Google, Angi, Yelp or Houzz ratings):
Check Google reviews ↗ Search BBB ↗
Homeowner reviews on HomeProFax
No published homeowner reviews yet.
Leave a review
Is this your business?
Claim this profile for free to correct details, add insurance and photos, and get a verified badge.
David Weekley Homes (MAIN) · General Contractor
Austin, TX
License on file: No license on file — add it under “Something wrong?” below
Sources for this report
- City of Austin open data (Issued Construction Permits)
- WhichRemodeler research database
See something wrong? Request a correction. This report is compiled from public records and is not a consumer report.
Compare other contractors in Austin
See other Austin profiles side by side by license status, permits and score, or ask HomeProFax to help match you.
Compare contractors in Austin → Get matched
Get matched stores your request on HomeProFax for matching review; no contractor is sent or sold your details today.
More General Contractors in Austin, TX
Compare 100 general contractors in Austin by license status, permits and score.
See general contractors in Austin → All contractors in Austin
